Overall Results from Sunshine Coast April Fool's Run

April 3, 2005, Gibsons to Sechelt, BC

Results corrections or questions: email info@foolsrun.com

Back to Results Index

*New course record
OV'LL PLACE            PACE/
PLACE IN SEX  TIME     MILE   BIB   NAME                   CITY           DIV.
================================================================================
   1     1 M  1:10:40  5:24   7     Abraham Kosgei         Hamilton        M2029 
   2     2 M  1:15:35  5:46   375   Graeme Wilson          Vancouver       M3039 
   3     3 M  1:15:55  5:48   5     Noah Wallace           Vancouver       M3039 
   4     4 M  1:17:22  5:54   2     Steve Mattina          Vancouver       M3039 
   5     5 M  1:22:19  6:17   63    Sean Chester           Kelowna         M2029 
   6     6 M  1:23:04  6:20   264   Isha Murphy            North Vancouver M4549 
   7     1 F  1:23:05* 6:21   8     Cindy O'Krane          West Vancouver  F4044 
   8     7 M  1:24:34  6:27   242   Trevor Mazurek         vancouver       M2029 
   9     8 M  1:25:18  6:31   208   Jerry Kroll            Vancouver       M4044 
  10     9 M  1:25:54  6:33   334   Shaun Stephens-Whale   Roberts Creek   M19-  
  11    10 M  1:26:46  6:37   80    Craig Crawford         North Vancouver M4549 
  12     2 F  1:26:58  6:38   248   Rene McKibbin          Delta           F3039 
  13    11 M  1:27:24  6:40   330   Trefor Smith           Vancouver       M3039 
  14     3 F  1:27:58  6:43   4     Karen Warrendorf       Vancouver       F3039 
  15    12 M  1:28:39  6:46   150   Paul Hansen            west Vancouver  M4044 
  16    13 M  1:28:42  6:46   225   David Lumley           Garden Bay      M5559 
  17    14 M  1:29:02  6:48   291   Martin Prestage        Roberts Creek   M4044 
  18     4 F  1:29:07  6:48   138   Ellie Greenwood        Vancouver       F2029 
  19     5 F  1:29:13  6:49   410   Jackie Holloway        West Van        F4549 
  20     6 F  1:29:27  6:50   102   Diana Dubelaar         Vancouver       F3039 
  21    15 M  1:29:49  6:51   3     Neil Wakelin           Vancouver       M5559 
  22     7 F  1:30:23  6:54   1     Leslie Black           Vancouver       F4549 
  23    16 M  1:30:44  6:56   79    Rick Cooney            Sechelt         M4549 
  24    17 M  1:31:18  6:58   176   Bobby Holden           Vancouver       M3039 
  25    18 M  1:31:49  7:01   418   Bill Russell           Surrey          M4044 
  26    19 M  1:31:55  7:01   288   Stefan Pluess          Sechelt         M2029 
  27     1 R  1:31:56  7:01   2876  Mack-Jess              Halfmoon Bay    RELAY2
  28    20 M  1:32:17  7:03   297   Carsten Rathsack       Vancouver       M3039 
  29    21 M  1:32:18  7:03   145   Adrian Hall            North Vancouver M5054 
  30    22 M  1:32:48  7:05   82    Bill Dagg              Vancouver       M4044 
  31    23 M  1:32:49  7:05   378   W. Paul Wright         Sechelt         M3039 
  32    24 M  1:33:01  7:06   387   Brady Fleguel          Vancouver       M2029 
  33     8 F  1:33:04  7:06   174   Teresa Hoivik          Garibaldi Highl F2029 
  34     2 R  1:33:13  7:07   2946  The Grunies            Sechelt         RELAY2
  35    25 M  1:33:32  7:08   88    Mike de Wit            Abbotsford      M2029 
  36     9 F  1:33:37  7:09   48    Sara Bucovaz           Burnaby         F2029 
  37    26 M  1:33:51  7:10   263   Kevin Murdoch          Vancouver       M3039 
  38    27 M  1:34:09  7:11   118   Brian Fournier         Sechelt         M4044 
  39    10 F  1:34:20  7:12   332   Crystal Spence         Roberts Creek   F19-  
  40    28 M  1:34:28  7:13   168   Tyler Hilditch         Port Moody      M3039 
  41    29 M  1:34:41  7:14   34    Jake Bobowski          Vancouver       M2029 
  42    30 M  1:34:46  7:14   275   Dave Pasman            Sechelt         M2029 
  43    31 M  1:34:52  7:15   239   Paul Mathias           South Surey     M4549 
  44    32 M  1:35:13  7:16   333   Desmond stephens       Richmond        M3039 
  45    33 M  1:35:25  7:17   221   Michael Loehr          Vancouver       M2029 
  46    34 M  1:35:56  7:19   15    Denver Anderlini       Pitt Meadows    M5054 
  47    35 M  1:36:02  7:20   149   Andrew Hansen          Sechelt         M4549 
  48    36 M  1:36:03  7:20   40    Dominic Brecher        Vancouver       M3039 
  49    37 M  1:36:04  7:20   26    Leandro Berretta       Vancouver       M2029 
  50    11 F  1:36:05  7:20   271   Kathleen Nomura        Burnaby         F4044 
  51    38 M  1:36:16  7:21   105   Gerry Dyck             surrey          M4044 
  52    39 M  1:36:42  7:23   19    John Barrington Craggs Vancouver       M3039 
  53    40 M  1:36:52  7:24   107   Iain Edmonds           North Vancouver M3039 
  54    12 F  1:37:10  7:25   411   Trudi Jackson          Vancouver       F3039 
  55    41 M  1:37:53  7:28   37    Dory Boyer             Vancouver       M3039 
  56    42 M  1:38:06  7:29   75    Keith Comeau           Sechelt         M4549 
  57    43 M  1:38:13  7:30   99    Peter Dodd             Surrey          M3039 
  58    44 M  1:38:14  7:30   274   andrew parker          vancouver       M4044 
  59    45 M  1:38:30  7:31   178   Rob Huddlestone        Roberts Creek   M3039 
  60     3 R  1:38:31  7:31   2886  New Fools              Vancouver       RELAY2
  61    46 M  1:38:59  7:33   365   Richard Walter         Surrey          M4549 
  62    13 F  1:38:59  7:33   268   Rachel Nelson          Vancouver       F2029 
  63    47 M  1:39:20  7:35   224   Dean Luff              North Vancouver M4044 
  64    48 M  1:39:34  7:35   166   brian hilborn          sechelt         M3039 
  65    49 M  1:39:36  7:36   90    Dale Desrochers        Nanaimo         M4044 
  66    50 M  1:39:52  7:37   96    wayne dill             new westminster M4044 
  67    51 M  1:40:02  7:38   175   Karsten Hokamp         Vancouver       M3039 
  68    52 M  1:40:14  7:39   265   Jordan Myers           Vancouver       M2029 
  69    53 M  1:40:17  7:39   370   Gihan Wickremasuriya   Richmond        M3039 
  70    54 M  1:40:21  7:40   170   Jimmy Hinze            Surrey          M5054 
  71    14 F  1:40:36  7:41   89    Jessica Depew          Vancouver       F3039 
  72    55 M  1:40:54  7:42   181   David Hughes           North Vancouver M5559 
  73    56 M  1:40:54  7:42   183   Mark Hyder             New Westminster M5054 
  74    15 F  1:40:55  7:42   356   Kim Tucker             Vancouver       F2029 
  75    57 M  1:41:05  7:43   215   Jamie Leigh            North Vancouver M3039 
  76    58 M  1:41:59  7:47   73    Chris Collette         Maple Ridge     M2029 
  77    59 M  1:42:05  7:48   61    Brian Chalmers         Roberts Creek   M5559 
  78    16 F  1:42:17  7:48   76    Cassandra Consiglio    Vancouver       F3039 
  79    60 M  1:42:19  7:49   85    charles davis          richmond        M4044 
  80    61 M  1:42:54  7:51   148   Saurabh Handa          vancouver       M2029 
  81    62 M  1:42:58  7:52   252   Rob McWilliam          Gillies Bay     M5559 
  82    63 M  1:42:59  7:52   278   Sukhbir Pawa           Vancouver       M4044 
  83    64 M  1:42:59  7:52   266   Stacey Myrah           Vancouver       M4044 
  84    17 F  1:43:05  7:52   388   Astrid Bonter          Vancouver       F2029 
  85    65 M  1:43:06  7:52   354   Paul Truelove          Bowen Island    M5559 
  86     4 R  1:43:10  7:53   2434  no name                Vancouver       RELAY4
  87    18 F  1:43:44  7:55   135   Janet Green            Courtenay       F5054 
  88     5 R  1:43:48  7:55   2866  KWL Extreme Events     Burnaby         RELAY2
  89    66 M  1:43:55  7:56   28    Geoff Bevan            Gibsons         M4549 
  90    67 M  1:44:05  7:57   203   John Kitson            Gibsons         M4044 
  91    19 F  1:44:06  7:57   338   Heather Straight       Vancouver       F4044 
  92    68 M  1:44:07  7:57   355   Simon Truelove         Delta           M5054 
  93    69 M  1:44:10  7:57   189   robert johnston        coquitlam       M3039 
  94    70 M  1:44:18  7:58   412   Nathan Clement         Seattle         M3039 
  95    71 M  1:44:26  7:58   367   Michiya Watanabe       Vancouver       M3039 
  96    72 M  1:44:54  8:00   56    norm cartwright        surrey          M5559 
  97    73 M  1:44:56  8:01   161   Vince Hemingson        Vancouver       M4044 
  98    20 F  1:45:10  8:02   335   Courtney Stevenson     Vancouver       F2029 
  99    74 M  1:45:12  8:02   364   Duncan wagner          Duncan          M4549 
 100    21 F  1:45:32  8:03   254   Elspeth Miller         Garibaldi Highl F4044 
 101    75 M  1:45:33  8:03   69    Len Clarkson           Squamish        M4549 
 102    76 M  1:46:05  8:06   133   Stephen Graham         West Vancouver  M4549 
 103    77 M  1:46:27  8:08   247   Will McKechnie         Vancouver       M3039 
 104    78 M  1:46:28  8:08   249   Monty McLean           Gibsons         M4044 
 105    22 F  1:46:31  8:08   376   deirdre wolfe          mount currie    F4044 
 106    23 F  1:46:31  8:08   130   Patricia Good          Nanaimo         F4044 
 107    79 M  1:46:36  8:08   217   Brian Lewis            Surrey          M5054 
 108    80 M  1:46:42  8:09   286   James Phillips         Vancouver       M3039 
 109    81 M  1:46:52  8:09   33    Shawn Blakeway         Maple Ridge     M2029 
 110    24 F  1:47:20  8:12   324   Angela Singbeil        Gibsons         F3039 
 111    25 F  1:47:49  8:14   245   Jennifer McGrath       Surrey          F5054 
 112    82 M  1:48:16  8:16   93    Patrick Dickie         HalfmoonBay     M4044 
 113    83 M  1:48:35  8:17   137   Ken Greenaway          Vancouver       M4549 
 114     6 R  1:48:39  8:18   2414  Kajaks - 260 Years     Richmond        RELAY4
 115    84 M  1:48:40  8:18   383   Don Baker              New Westminster M5054 
 116    85 M  1:48:47  8:18   41    Matthias Brenholen     Gibsons         M3039 
 117    26 F  1:48:50  8:18   419   Christine Suter        Gibsons         F3039 
 118    27 F  1:48:56  8:19   126   Debbie Gillespie       Vancouver       F4044 
 119    86 M  1:49:13  8:20   285   Ray Peters             Garibaldi Highl M5559 
 120    28 F  1:49:14  8:20   77    Rhiann Conyers         Roberts Creek   F2029 
 121    29 F  1:49:24  8:21   270   Anette Ng              Delta           F2029 
 122    30 F  1:49:44  8:23   319   Elizabeth Shepherd     Garibaldi Highl F4549 
 123    87 M  1:50:53  8:28   415   Victor Gomcharou       Richmond        M4044 
 124    88 M  1:51:00  8:28   167   Perry Hilden           Spruce Grove    M6064 
 125    89 M  1:51:19  8:30   52    Justin Callison        Vancouver       M2029 
 126    90 M  1:51:19  8:30   169   Ron Hill               Vancouver       M5054 
 127    91 M  1:51:20  8:30   172   Tim Hippmann           vancouver       M3039 
 128    92 M  1:51:27  8:30   327   Dennis Smith           Bowen Island    M3039 
 129    93 M  1:51:30  8:31   14    Bruce Ames             Richmond        M5054 
 130    94 M  1:51:35  8:31   64    Carlos Chiu            Vancouver       M4549 
 131    31 F  1:51:37  8:31   417   Sarah Moloci           Delta           F2029 
 132    95 M  1:51:47  8:32   163   Shane Hendrickson      Maple Ridge     M4044 
 133    32 F  1:51:48  8:32   97    Katherine Dinning      White Rock      F5054 
 134    33 F  1:51:52  8:32   128   Leslie Godwin          Kelowna         F3039 
 135    34 F  1:51:58  8:33   342   Elizabeth Swiggum      Vancouver       F3039 
 136    35 F  1:52:01  8:33   115   Iris Fink              Kelowna         F3039 
 137    36 F  1:52:03  8:33   180   Adrienne Hughes        North Vancouver F5559 
 138    37 F  1:52:04  8:33   49    Ulrike Bueckmann       Vancouver       F2029 
 139    38 F  1:52:07  8:34   173   Sarah Hiseman          Squamsish       F2029 
 140    96 M  1:52:15  8:34   29    Larry Billings         Richmond        M5559 
 141    97 M  1:52:17  8:34   212   Dean Lariviere         New Westminster M3039 
 142     7 R  1:52:22  8:35   2474  Smokin' Babes          Sechelt         RELAY4
 143    39 F  1:52:26  8:35   243   Margaret McBride       North Delta     F5054 
 144    40 F  1:52:49  8:37   108   Catharine Edwards      Coquitlam       F2029 
 145    98 M  1:52:55  8:37   100   David Dooley           Richmond        M4549 
 146    99 M  1:52:58  8:37   147   Ken Hamilton           vancouver       M5054 
 147   100 M  1:53:05  8:38   301   Mike Rines             gibsons         M19-  
 148    41 F  1:53:09  8:38   277   Ariana Paulson         Roberts Creek   F19-  
 149   101 M  1:53:10  8:38   114   Fernando Ferreira      Gibsons         M5054 
 150    42 F  1:53:17  8:39   273   Mae Palm               Garibaldi Highl F6569 
 151   102 M  1:53:23  8:39   207   Randy Krawec           Montreal        M3039 
 152   103 M  1:53:28  8:40   67    Benji Chu              Richmond        M4044 
 153   104 M  1:53:37  8:40   397   Russell Lamb           Squamish        M5054 
 154    43 F  1:53:38  8:40   91    Saha Dettman           Vancouver       F3039 
 155   105 M  1:53:51  8:41   368   Dan Weinhandl          Gibsons         M5054 
 156   106 M  1:54:00  8:42   12    Keith Adkin            Abbotsford      M5054 
 157   107 M  1:54:17  8:43   395   Brian Cameron          Surrey          M5054 
 158   108 M  1:54:20  8:44   396   Gerald Shaffer         Roberts Creek   M3039 
 159     8 R  1:54:21  8:44   2836  Family Plan'05         Spruce Grove    RELAY2
 160    44 F  1:54:22  8:44   27    Thea Berretta          Vancouver       F2029 
 161   109 M  1:54:40  8:45   360   Don Vandenberg         North vancouver M4549 
 162    45 F  1:54:48  8:46   269   Yolanta Nelson         Coquitlam       F2029 
 163   110 M  1:55:22  8:48   194   michael katz           Surrey          M5559 
 164   111 M  1:55:42  8:50   343   David Sze              Richmond        M5054 
 165   112 M  1:56:00  8:51   17    Darcy Asham            Maple Ridge     M4044 
 166   113 M  1:56:24  8:53   374   Warren Williams        North Vancouver M3039 
 167   114 M  1:56:27  8:53   42    Keith Brind            Gibsons         M6064 
 168    46 F  1:56:28  8:53   307   Tracy Russell          N. Vancouver    F4549 
 169    47 F  1:56:29  8:54   306   susan ross             north vancouver F5559 
 170    48 F  1:56:32  8:54   51    Laura Burgin           Vancouver       F2029 
 171   115 M  1:56:33  8:54   39    Kimpton Bradford       High Level      M4549 
 172    49 F  1:56:39  8:54   86    Henrie de Boer         Sechelt         F4044 
 173    50 F  1:56:41  8:54   311   Talya Sametz-Madden    Sechelt         F19-  
 174    51 F  1:56:43  8:55   322   jill simpson           North Vancouver F4549 
 175    52 F  1:56:58  8:56   95    Liz Dilasser           Sechelt         F6064 
 176    53 F  1:57:01  8:56   371   Helle Wilburn          Squamish        F5054 
 177     9 R  1:57:59  9:00   2936  You and me together    Stony Plain     RELAY2
 178    54 F  1:58:08  9:01   136   Marina Green           North Vancouver F5054 
 179    10 R  1:58:09  9:01   2424  KWL Riders On The Stor Burnaby         RELAY4
 180    11 R  1:58:11  9:01   2916  Spic N' Span           Vancouver       RELAY2
 181    55 F  1:58:15  9:02   109   Margaret Ellis         Vancouver       F5559 
 182    56 F  1:58:32  9:03   328   Pam Smith              Maple Ridge     F4549 
 183   116 M  1:58:32  9:03   11    Brendan Abbott         Vancouver       M2029 
 184   117 M  1:58:33  9:03   326   Brian Smith            Maple Ridge     M4044 
 185    57 F  1:59:17  9:06   251   Christy McTait         Vancouver       F3039 
 186    58 F  1:59:40  9:08   25    Dorothea Bergen        White Rock      F5054 
 187   118 M  2:00:01  9:10   57    Geoff Catherwood       North Van       M3039 
 188    59 F  2:00:02  9:10   389   Verona Trincabelli     Gibsons         F3039 
 189   119 M  2:00:13  9:11   84    Rob Daniel             Vancouver       M6569 
 190    60 F  2:00:15  9:11   32    Susan Blair            Sechelt         F4549 
 191    61 F  2:00:19  9:11   293   Gail Purdy             Surrey          F5054 
 192    62 F  2:00:20  9:11   209   Melissa Kruzick        Coquitlam       F2029 
 193    63 F  2:00:26  9:12   381   Teresa Zevenbergen     Richmond        F3039 
 194   120 M  2:00:41  9:13   244   Brian McFadyen         Sechelt         M4549 
 195   121 M  2:00:45  9:13   81    Paul Cripps            North Vancouver M3039 
 196   122 M  2:00:53  9:14   262   Derek Moulds           Vancouver       M6064 
 197    64 F  2:01:05  9:15   186   Elisa Jardine          Gibsons         F3039 
 198   123 M  2:01:20  9:16   222   Gordon Ludt            Oshino-mura     M6569 
 199   124 M  2:01:24  9:16   227   Lloyd MacDonald        Surrey          M6064 
 200   125 M  2:01:28  9:16   230   Tom MacGowan           Burnaby         M4549 
 201    65 F  2:01:29  9:16   120   Sue Fry                New Westminster F4549 
 202    12 R  2:02:06  9:19   2856  Jeannine and Joanne    Squamish        RELAY2
 203   126 M  2:02:24  9:21   382   Douglas Brain          Belcarra        M5054 
 204    66 F  2:02:30  9:21   295   Kirsten Ramage         Vancouver       F3039 
 205   127 M  2:02:31  9:21   98    Trent Dixon            Sechelt         M4044 
 206    67 F  2:02:52  9:23   101   Amerval Du Planty      Roberts Creek   F5054 
 207    68 F  2:02:55  9:23   125   Harp Gill              Vancouver       F3039 
 208    69 F  2:02:55  9:23   66    Isabel Cho             Surrey          F3039 
 209    70 F  2:03:03  9:24   46    Janna Brown            Sechelt         F2029 
 210    71 F  2:03:10  9:24   416   Wendy Walker           Vancouver       F3039 
 211    72 F  2:03:24  9:25   16    Beth Asham             Maple Ridge     F3039 
 212    73 F  2:03:39  9:26   377   Adele Wood             Langley         F3039 
 213   128 M  2:04:09  9:29   366   John Wark              West Vancouver  M4549 
 214   129 M  2:04:09  9:29   361   Joe Vechter            Halfmoon Bay    M5054 
 215    74 F  2:04:21  9:30   21    Lorina Bates           Halfmoon Bay    F4549 
 216    13 R  2:04:28  9:30   2896  NG United              Halfmoon Bay    RELAY2
 217   130 M  2:04:29  9:30   255   Neil Miller            St. Albert      M5054 
 218   131 M  2:04:33  9:30   253   Andrew Metcalfe        Sechelt         M2029 
 219    75 F  2:04:37  9:31   65    Janet Chiu             Vancouver       F4549 
 220    14 R  2:04:58  9:32   2846  First Time Fools       Roberts Creek   RELAY2
 221    76 F  2:05:01  9:33   359   Christa Vandeberg      Whistler        F2029 
 222    77 F  2:05:02  9:33   78    Christine Cookson      Chilliwack      F4044 
 223   132 M  2:05:11  9:33   399   Sean Rathbone          Port Moody      M3039 
 224    78 F  2:05:15  9:34   31    kelsey birth           Sechelt         F2029 
 225    79 F  2:05:15  9:34   30    julliette birth        Sechelt         F3039 
 226    80 F  2:05:40  9:36   229   Katherine MacDougall   Everett         F4044 
 227    81 F  2:06:08  9:38   386   Tina Heal              Gibsons         F3039 
 228   133 M  2:06:08  9:38   197   Russ Kellett           Roberts Creek   M4044 
 229    82 F  2:06:14  9:38   62    Theresa Charlton       Vancouver       F4549 
 230    83 F  2:06:17  9:38   400   carmen garcia          Vancouver       F5559 
 231    84 F  2:06:22  9:39   318   kelly sheidow          Coquitlam       F5054 
 232    85 F  2:06:23  9:39   232   Frances Main           Vancouver       F3039 
 233   134 M  2:06:24  9:39   233   Ian Main               Vancouver       M4044 
 234    86 F  2:06:49  9:41   59    Karen Cawsey           Sechelt         F5054 
 235    87 F  2:07:08  9:42   305   Janet Rosenfeld        Vancouver       F3039 
 236   135 M  2:07:18  9:43   256   Paul Miller            N. Vancouver    M5054 
 237    88 F  2:08:39  9:49   259   monica morrison        vancouver       F3039 
 238    15 R  2:08:45  9:50   2484  The Coasters           Halfmoon Bay    RELAY4
 239    16 R  2:08:52  9:50   2806  Charman Creek Lodge    Gibsons         RELAY2
 240    89 F  2:08:53  9:50   317   Karen Sheehan          N. Vancouver    F4044 
 241    90 F  2:08:54  9:50   119   YVONNE FRENCH          North Vancouver F4044 
 242    91 F  2:09:02  9:51   193   coco Jonzon            Squamish        F5054 
 243   136 M  2:09:03  9:51   43    Dave Bromley           Roberts Creek   M5054 
 244    92 F  2:09:03  9:51   236   Tricia Martin          Roberts Creek   F2029 
 245    93 F  2:09:11  9:52   155   Andrea Hartley         Coquitlam       F2029 
 246    94 F  2:09:33  9:53   47    Shirley Bruce          Burnaby         F4549 
 247   137 M  2:09:48  9:55   179   Mike Hug               Sechelt         M2029 
 248   138 M  2:10:11  9:56   413   Bryan Phenix           surrey          M4549 
 249    95 F  2:10:33  9:58   58    Karen Catherwood       North Van       F4044 
 250    96 F  2:10:34  9:58   113   Shelley Fearnley       Gibsons         F4044 
 251    97 F  2:10:35  9:58   294   Lisa Rae               Sechelt         F4044 
 252    98 F  2:10:35  9:58   352   Jane Troup             Halfmoon Bay    F4044 
 253    17 R  2:10:39  9:58   2454  Sages                  St. Thomas      RELAY4
 254   139 M  2:10:58  9:60   283   Mike Pearson           Gibsons         M4549 
 255    99 F  2:11:07  10:01  260   Barb Motut             Port Moody      F5559 
 256   100 F  2:11:14  10:01  250   Michelle McRae         Vancouver       F3039 
 257    18 R  2:11:32  10:02  2404  French Fools           Garibaldi Highl RELAY4
 258   101 F  2:11:40  10:03  344   Jeanne Taylor Taylor   Squamish        F4549 
 259   140 M  2:11:50  10:04  261   David Moul             Roberts Creek   M5559 
 260   102 F  2:12:08  10:05  71    Elaine Colbourne       Gibsons         F5054 
 261    19 R  2:12:09  10:05  2494  The Creakers           Aldergrove      RELAY4
 262    20 R  2:12:10  10:05  2684  The Weezers            Burnaby         RELAY4
 263   141 M  2:12:13  10:06  72    Frank Colbourne        Gibsons         M6064 
 264   103 F  2:12:37  10:07  228   Marcia MacDonald       Vancouver       F3039 
 265    21 R  2:12:39  10:08  2694  Sunshine Coast Credit  Gibsons         RELAY4
 266   104 F  2:12:52  10:09  235   Lorraine Martens       Chilliwack      F6569 
 267   142 M  2:12:57  10:09  384   Mark Yellowley         Roberts Creek   M3039 
 268   105 F  2:13:34  10:12  171   Anna Hippmann          Vancouver       F2029 
 269   106 F  2:13:42  10:12  290   Kim Powers             Airdrie         F3039 
 270   107 F  2:13:43  10:12  195   Lynn Kehoe             Airdrie         F3039 
 271   108 F  2:13:44  10:13  124   Mindy Gautama          Airdrie         F3039 
 272   109 F  2:13:52  10:13  241   Sara Matthews          West Orange     F3039 
 273   110 F  2:13:52  10:13  314   Leah Schulting         Osoyoos         F3039 
 274    22 R  2:14:09  10:14  2826  Ernie and Bert         Calgary         RELAY2
 275   143 M  2:14:26  10:16  390   Peter Hart             Sechelt         M3039 
 276    23 R  2:14:39  10:17  2464  SCACL Fools            Sechelt         RELAY4
 277   111 F  2:14:51  10:18  177   Tanzi Hoover           Gibsons         F2029 
 278   112 F  2:14:57  10:18  213   Ruth Larrigan          Richmond        F5559 
 279   113 F  2:14:58  10:18  35    Norma Bond             Sechelt         F6064 
 280   144 M  2:15:01  10:18  315   Ensar Sehic            Burnaby         M2029 
 281   114 F  2:15:09  10:19  68    julie clark            Gibsons         F2029 
 282   115 F  2:15:10  10:19  289   Rebecca Porte          Gibsons         F3039 
 283   116 F  2:15:25  10:20  258   Amber Morey Wu         Vancouver       F3039 
 284   145 M  2:15:25  10:20  379   David Wu               Vancouver       M3039 
 285   117 F  2:15:28  10:20  336   Nanci Stocks           Edmonton        F4044 
 286   146 M  2:15:40  10:21  13    Darrell Ainscough      Richmond        M5054 
 287   147 M  2:15:52  10:22  304   Wayne Robinson         Gibsons         M5559 
 288   118 F  2:15:54  10:22  87    Sheila de Santos       Coquitlam       F2029 
 289   119 F  2:16:13  10:24  210   Kathleen Lafontaine    Vancouver       F2029 
 290   148 M  2:16:32  10:25  391   Christopher Pillsworth Gibsons         M3039 
 291   149 M  2:16:33  10:25  392   Bryson Hill            Gibsons         M2029 
 292   120 F  2:16:35  10:26  287   Jill Phillips          Vancouver       F3039 
 293   150 M  2:16:55  10:27  24    Mark Benson            Gibsons         M5054 
 294   151 M  2:16:56  10:27  154   Geordie Harrower       Roberts Creek   M4549 
 295   152 M  2:16:57  10:27  199   ken kendall            surrey          M4549 
 296   121 F  2:17:25  10:29  348   Carol Travelbea        Fort Langley    F5559 
 297   153 M  2:17:26  10:29  349   Gary Travelbea         Fort Langley    M5559 
 298   122 F  2:17:36  10:30  302   Lesley Ripley          St Albert       F4044 
 299   154 M  2:18:01  10:32  296   Dave Randall           Gibsons         M3039 
 300   123 F  2:18:02  10:32  398   Tammy Rathbone         PortMoody       F3039 
 301   124 F  2:18:03  10:32  60    Donna Chadwick         St. Albert      F4549 
 302   125 F  2:18:25  10:34  325   joy singbeil           white rock      F5559 
 303   126 F  2:18:29  10:34  323   Sharon Simpson         Kamloops        F5559 
 304   127 F  2:18:30  10:34  144   Marian Hagler          Surrey          F5559 
 305   128 F  2:18:30  10:34  226   Cheryl Lyall           Kamloops        F5559 
 306   129 F  2:18:59  10:37  362   Laura Veevers          North Vancouver F3039 
 307   155 M  2:20:02  10:41  257   Hanif Mohamed          Richmond        M4549 
 308   130 F  2:20:09  10:42  204   Tracey Kliesch         Squamish        F3039 
 309   131 F  2:20:13  10:42  131   Andrea Goodey          North Vancouver F3039 
 310   132 F  2:20:36  10:44  116   Mary foot              coquitlam       F4044 
 311   156 M  2:21:32  10:48  282   Jamie Pearson          Vancouver       M4549 
 312   133 F  2:22:01  10:50  380   flora young            surrey          F70+  
 313   157 M  2:22:02  10:51  192   Hugh Jones             Sechelt         M5054 
 314   134 F  2:22:03  10:51  369   Jane Whiteley          Sechelt         F5559 
 315   135 F  2:22:27  10:52  54    Marnie Carsky          North Vancouver F3039 
 316   158 M  2:22:27  10:52  55    Martin Carsky          North Vancouver M3039 
 317   159 M  2:22:48  10:54  234   Graham Malley          North Vancouver M4549 
 318   136 F  2:23:28  10:57  44    Devon Bromley          Roberts Creek   F2029 
 319   160 M  2:23:58  10:59  23    Gary Bennett           White Rock      M3039 
 320   137 F  2:24:04  10:60  280   Joanne Peacock         Quesnel         F2029 
 321   138 F  2:25:56  11:08  74    Marcia Collier         Squamish        F3039 
 322   139 F  2:26:08  11:09  121   Karin Fung             Burnaby         F3039 
 323   161 M  2:27:13  11:14  158   bruce haynes           Sechelt         M5559 
 324   162 M  2:27:36  11:16  358   Arne Tveit-Pettersen   Sechelt         M70+  
 325   140 F  2:28:05  11:18  223   Martina Luedtke        Bowen Island    F2029 
 326    24 R  2:28:17  11:19  2906  Relay Girls            Gibsons         RELAY2
 327   141 F  2:28:42  11:21  20    Toni Baskett           Bowen Island    F4549 
 328   142 F  2:28:48  11:22  198   Shawna Kelly           Abbotsford      F3039 
 329   143 F  2:28:58  11:22  142   Nahid Gul              North Vancouver F3039 
 330   163 M  2:30:39  11:30  345   Kelvin Ting            Coquitlam       M3039 
 331    25 R  2:31:07  11:32  2816  Ergo Risks             Gibsons         RELAY2
 332   144 F  2:31:10  11:32  132   Tracey Gooldrup        Garden Bay      F2029 
 333   145 F  2:31:15  11:33  134   Dawn Granley           Airdrie         F3039 
 334   146 F  2:32:21  11:38  313   Diane Schibild         Richmond        F4044 
 335   147 F  2:32:22  11:38  240   Lynda Matilda          Richmond        F5054 
 336   148 F  2:32:28  11:38  279   Charlene Pawluk        Squamish        F3039 
 337   149 F  2:32:29  11:38  414   Rhonda Wilson          squamish        F3039 
 338   150 F  2:33:00  11:41  201   Sheila Kennett         North Vancouver F4549 
 339   151 F  2:33:30  11:43  351   Edith Troup            Sechelt         F4044 
 340   152 F  2:33:31  11:43  372   Linda Willesen         Roberts Creek   F4549 
 341   164 M  2:34:04  11:46  309   Barry Ryziuk           St. Albrert     M5054 
 342   153 F  2:35:45  11:53  159   colleen haynes         Sechelt         F4549 
 343   165 M  2:35:45  11:53  211   peter Langfield        Halfmoon Bay    M6064 
 344   154 F  2:35:47  11:54  70    Edie Clayton           Sechelt         F4549 
 345   155 F  2:35:47  11:54  190   gael johnstone         sechelt         F4549 
 346   156 F  2:36:47  11:58  281   Cas Pearson            Pitt Meadows    F5054 
 347   157 F  2:36:48  11:58  106   Shirley Eckholdt       Coquitlam       F4044 
 348   158 F  2:37:54  12:03  22    Lanita Beaumont        Quesnel         F3039 
 349   159 F  2:38:02  12:04  310   Eiko Sakamoto          West Vancouver  F6569 
 350   160 F  2:38:44  12:07  373   stephanie Williams     Delta           F3039 
 351   161 F  2:38:45  12:07  357   Ruth Turnbull          Delta           F4549 
 352   166 M  2:41:15  12:19  385   Brynn Clingwall        Roberts Creek   M19-  
 353   162 F  2:43:22  12:28  122   Dale Gagne             Bowen Island    F5054 
 354   163 F  2:43:25  12:28  214   Stephanie Leclair      North Vancouver F3039 
 355   167 M  2:43:26  12:29  103   John Duffield          North Vancouver M4044 
 356   164 F  2:43:34  12:29  196   Lesley Keith           Garibaldi Highl F6064 
 357   165 F  2:44:44  12:35  112   Camille Farr           Airdrie         F4549 
 358   166 F  2:44:55  12:35  127   Eva Gillis             Gibsons         F5054 
