Overall Results from April Fool's Run

March 28, 2004, Gibsons to Sechelt, BC

Back to Results Index

*New course record
OV'LL PLACE            PACE/
PLACE IN SEX  TIME     MILE   BIB   NAME                   CITY           DIV.
================================================================================
   1     1 M  1:09:58* 5:20   350   Nik Southwell          Victoria        M2029 
   2     2 M  1:16:15  5:49   98    Robert Durrant         Langley         M3039 
   3     3 M  1:16:29  5:50   118   James Gardner          North Vancouver M4044 
   4     4 M  1:17:36  5:55   375   Steve Mattina          Vancouver       M3039 
   5     5 M  1:18:48  6:01   144   Peter Haynes           Vancouver       M4044 
   6     6 M  1:20:03  6:07   391   Gord Addison           Squamish        M3039 
   7     7 M  1:21:36  6:14   127   Jim Gordon             Gibsons         M4044 
   8     8 M  1:22:03  6:16   67    Simon Cowell           Vancouver       M3039 
   9     9 M  1:22:51  6:19   124   Charles Gibson         Vancouver       M3039 
  10     1 F  1:23:25* 6:22   19    Leslie Black           Vancouver       F4044 
  11    10 M  1:26:27  6:36   12    David Barnum           Roberts Creek   M4044 
  12    11 M  1:27:28  6:41   207   Ernst Martinkowitsch   North Vancouver M3039 
  13     2 F  1:27:44  6:42   221   Rene McKibbin          Delta           F3039 
  14    12 M  1:27:50  6:42   367   Craig Crawford         North Vancouver M4549 
  15    13 M  1:27:53  6:43   186   Jerry Kroll            Vancouver       M4044 
  16    14 M  1:29:17  6:49   374   Neil Wakelin           North Vancouver M5559 
  17     1 R  1:29:34  6:50   5301  Lord of the Run        Sechelt         RELAY2
  18     3 F  1:30:03  6:52   151   Shannon Hodge          Vancouver       F3039 
  19    15 M  1:30:15  6:53   129   Carl Green             Gibsons         M5559 
  20    16 M  1:30:19  6:54   196   David Lumley           Garden Bay      M5559 
  21    17 M  1:30:41  6:55   311   Trefor Smith           Vancouver       M3039 
  22    18 M  1:30:42  6:55   83    Michael de Wit         Abbotsford      M2029 
  23    19 M  1:30:46  6:56   321   Shaun Stephens-Whale   Roberts Creek   M19-  
  24    20 M  1:31:14  6:58   259   Martin Prestage        Roberts Creek   M4044 
  25    21 M  1:31:29  6:59   65    Rick Cooney            Sechelt         M4549 
  26    22 M  1:31:46  7:00   216   Sean McCreanor         Squamish        M3039 
  27     4 F  1:31:47  7:00   376   Karen Warrendorf       Vancouver       F3039 
  28    23 M  1:32:03  7:02   327   Alan Thompson          Vancouver       M5559 
  29    24 M  1:32:18  7:03   368   W. Paul Wright         Sechelt         M3039 
  30     2 R  1:32:28  7:04   5310  Jess & Mack            Halfmoon Bay    RELAY2
  31    25 M  1:32:41  7:05   55    Greg Clark             Vancouver       M4549 
  32     5 F  1:33:15  7:07   160   Trudi Jackson          Richmond        F2029 
  33     6 F  1:33:24  7:08   365   Diane Winram           North Vancouver F4549 
  34    26 M  1:33:28  7:08   326   Darcy Strang           St. Albert      M4044 
  35    27 M  1:34:06  7:11   130   Randy Grixti           Vancouver       M3039 
  36    28 M  1:34:07  7:11   159   Colin Jackson          Vancouver       M3039 
  37     7 F  1:34:14  7:12   255   Betty Perkins          North Vancouver F4549 
  38    29 M  1:34:18  7:12   66    Jim Cornish            Vancouver       M5559 
  39    30 M  1:34:26  7:13   288   Gianni Scaramella      Richmond        M4549 
  40     8 F  1:34:28  7:13   11    Lina Augaitis          Vancouver       F2029 
  41    31 M  1:34:30  7:13   166   Kyo Jibiki             Richmond        M6064 
  42     3 R  1:34:31  7:13   5324  Puszy Cutz             North Vancouver RELAY2
  43    32 M  1:35:02  7:15   164   Rod Jensen             Vancouver       M3039 
  44    33 M  1:35:03  7:15   273   Gary Robbins           Whistler        M2029 
  45    34 M  1:35:06  7:16   316   Pavel Sorokin          Vancouver       M3039 
  46     9 F  1:35:18  7:16   1     Leslie Achtem          Vancouver       F3039 
  47    35 M  1:35:32  7:18   108   Ryan Falk              Vancouver       M2029 
  48    36 M  1:35:39  7:18   224   Simon McNally          Vancouver       M2029 
  49    37 M  1:35:48  7:19   149   John Hightower         Port Moody      M4044 
  50    10 F  1:35:57  7:19   274   Carol Roberts          Vancouver       F4549 
  51     4 R  1:36:07  7:20   5307  Krispy Kreme           West Vancouver  RELAY2
  52    38 M  1:36:09  7:20   409   Stacey Myrah           North Vancouver M3039 
  53    39 M  1:36:32  7:22   113   Brian Fournier         Sechelt         M3039 
  54    40 M  1:36:41  7:23   39    Kevin Calder           Vancouver       M2029 
  55    41 M  1:36:52  7:24   175   Alimamy Kamara         Vancouver       M5054 
  56    11 F  1:36:52  7:24   197   Sarah-Jane Lusina      Vancouver       F2029 
  57    42 M  1:37:04  7:25   77    Charles Davis          Richmond        M3039 
  58     5 R  1:37:21  7:26   5315  Grunenberg Clan        Sechelt         RELAY4
  59    43 M  1:37:28  7:26   398   Michael Campbell-Burns Australia       M4549 
  60    44 M  1:37:31  7:27   40    Doug Cameron           Sechelt         M5054 
  61    45 M  1:37:35  7:27   257   Michael Polay          Vancouver       M3039 
  62    12 F  1:37:40  7:27   1247  Jennifer Keeling       Langley         F3039 
  63    46 M  1:38:28  7:31   341   Gerry Veale            Gibsons         M4044 
  64    47 M  1:38:29  7:31   147   Peter Henderson        Vancouver       M3039 
  65    48 M  1:38:48  7:33   185   Paul Kohl              Port Moody      M4044 
  66     6 R  1:39:09  7:34   5303  Goofy HongFeds         North Vancouver RELAY2
  67    13 F  1:39:17  7:35   396   Sasha Brown            Vancover        F3039 
  68    49 M  1:39:20  7:35   408   Mark Fearman           Whistler        M2029 
  69    50 M  1:39:21  7:35   150   Brian Hilborn          Sechelt         M3039 
  70    51 M  1:39:22  7:35   390   John Barrington        Vancouver       M3039 
  71    14 F  1:39:28  7:36   318   Crystal Spence         Roberts Creek   F19-  
  72    15 F  1:39:48  7:37   399   Jessica Scott          Vancouver       F2029 
  73    16 F  1:40:17  7:39   104   Theresa Ellis          Langley         F2029 
  74    52 M  1:40:17  7:39   406   Igor Zahynacz          New Westminster M5559 
  75    17 F  1:40:18  7:39   215   Jane McCallum          Vancouver       F4044 
  76    53 M  1:40:20  7:40   81    Mitch Davy             Prince George   M3039 
  77    18 F  1:40:23  7:40   372   Melanie Zimmerman      North Vancouver F3039 
  78    19 F  1:40:32  7:40   397   Lisa Ogilvie           Vancouver       F2029 
  79    54 M  1:40:57  7:42   280   Bill Russell           Surrey          M4044 
  80     7 R  1:40:58  7:42   5326  Big & Small            Victoria        RELAY2
  81    55 M  1:41:00  7:43   162   Richard James          Delta           M4549 
  82    56 M  1:41:14  7:44   105   Douglas England        Surrey          M4044 
  83    57 M  1:41:16  7:44   70    James Craig            South Surrey    M3039 
  84    58 M  1:41:20  7:44   79    John Davis             Santa Monica    M5559 
  85    59 M  1:41:25  7:45   208   Paul Martinson         Vancouver       M3039 
  86    60 M  1:41:33  7:45   53    Horace Chow            Burnaby         M2029 
  87    61 M  1:41:48  7:46   302   Brian Sims             Vancouver       M2029 
  88    62 M  1:42:03  7:47   292   Christian Scott        Burnaby         M3039 
  89    20 F  1:42:18  7:49   117   Hanna Gardner          North Vancouver F3039 
  90    63 M  1:42:33  7:50   154   David Hughes           North Vancouver M5559 
  91    21 F  1:42:43  7:50   296   Elizabeth Shepherd     Garibaldi Highl F4549 
  92    22 F  1:43:04  7:52   63    Rhiann Conyers         Roberts Creek   F19-  
  93    23 F  1:43:06  7:52   334   Joanne Turnbull        Garibaldi Highl F3039 
  94    64 M  1:43:31  7:54   152   Rob Huddlestone        Roberts Creek   M3039 
  95    65 M  1:43:31  7:54   222   Monty Mclean           Gibsons         M4044 
  96    66 M  1:43:37  7:55   45    Brian Chalmers         Roberts Creek   M5559 
  97    67 M  1:43:42  7:55   36    Edward Burnet          Vancouver       M3039 
  98    68 M  1:43:57  7:56   251   Sukhbir Pawa           Victoria        M4044 
  99    69 M  1:44:10  7:57   173   Greg Joyce             Vancouver       M5054 
 100    70 M  1:44:15  7:57   135   Jamie Hall             Vancouver       M3039 
 101    24 F  1:44:18  7:58   183   Darby Klekta           Langley         F2029 
 102    25 F  1:44:34  7:59   388   Sharon Brooke          Gibsons         F3039 
 103    71 M  1:44:38  7:59   260   Chris Pretty           Bowen Island    M3039 
 104    72 M  1:44:39  7:59   392   Shane Robillard        Squamish        M3039 
 105    73 M  1:44:45  7:60   93    Corey Doell            Langley         M4044 
 106    26 F  1:44:50  8:00   303   Angela Singbeil        Gibsons         F2029 
 107    74 M  1:44:55  8:01   99    Brian Edwards          Vancouver       M3039 
 108    27 F  1:45:00  8:01   188   Esther Lauridsen       Kelowna         F3039 
 109     8 R  1:45:23  8:03   5313  Family Plan            Spruce Grove    RELAY2
 110    75 M  1:45:45  8:04   352   David Webb             Vancouver       M3039 
 111    76 M  1:45:49  8:05   120   Graham Geddes          Garibaldi Highl M4044 
 112    28 F  1:45:54  8:05   84    Natalie de Wit         Abbotsford      F2029 
 113    77 M  1:46:11  8:06   385   Geoff Bevan            Gibsons         M4549 
 114    29 F  1:46:28  8:08   228   Elspeth Miller         Garibaldi Highl F4044 
 115    78 M  1:46:37  8:08   114   Colin Fraser           Gibsons         M5054 
 116    30 F  1:46:45  8:09   161   Angela James           Vancouver       F4549 
 117    31 F  1:46:54  8:10   176   Grace Kao              North Vancouver F4044 
 118    79 M  1:47:03  8:10   107   Steven Evans           Vancouver       M2029 
 119    80 M  1:47:03  8:10   314   Kelvin Soloway         Vancouver       M4549 
 120    32 F  1:47:15  8:11   163   Kim Janakka            Squamish        F2029 
 121     9 R  1:47:20  8:12   5325  Hourigan Troup         Halfmoon Bay    RELAY2
 122    81 M  1:47:26  8:12   68    Andrew Cox             West Vancouver  M2029 
 123    82 M  1:47:32  8:13   48    Alex Chau              Richmond        M3039 
 124    10 R  1:47:38  8:13   5316  Rocket Dogs            Vancouver       RELAY4
 125    33 F  1:47:45  8:14   407   Terri Gillespie        Abbotsford      F2029 
 126    34 F  1:47:52  8:14   190   Lacey Law              Vancouver       F2029 
 127    35 F  1:47:58  8:15   325   Heather Straight       Vancouver       F4044 
 128    83 M  1:48:01  8:15   332   Simon Truelove         Delta           M5054 
 129    84 M  1:48:04  8:15   242   Marvin Nguyen          Vancouver       M4044 
 130    36 F  1:48:07  8:15   370   Carole-Anne Yelle      Vancouver       F3039 
 131    85 M  1:48:12  8:16   349   Richard Walter         Surrey          M4044 
 132    37 F  1:48:13  8:16   14    Noelline Bellemare     Gibsons         F4549 
 133    86 M  1:48:15  8:16   9     Jack Ashford           Halfmoon Bay    M4044 
 134    87 M  1:48:28  8:17   61    Keith Comeau           Sechelt         M4044 
 135    88 M  1:48:32  8:17   182   David Kerr             Vancouver       M3039 
 136    38 F  1:48:40  8:18   265   Cynnimon Rain          Pitt Meadows    F3039 
 137    89 M  1:48:44  8:18   380   Kerry Mittleman        Richmond        M4549 
 138    39 F  1:48:53  8:19   272   Anouk Ridders          Burnaby         F3039 
 139    40 F  1:48:54  8:19   322   Courtney Stevenson     Kamloops        F2029 
 140    41 F  1:49:06  8:20   267   Sarah-Jane Redmond     Vancouver       F3039 
 141    90 M  1:49:11  8:20   351   David Watson           Vancouver       M4044 
 142    42 F  1:49:42  8:22   331   Rayne Todd             Vancouver       F3039 
 143    43 F  1:50:12  8:25   261   Natalie Prichard       North Vancouver F3039 
 144    91 M  1:50:13  8:25   245   Andrew Parker          Vancouver       M3039 
 145    44 F  1:50:22  8:25   139   Sheryl Harrop          New Westminster F3039 
 146    45 F  1:50:36  8:27   405   Robyn Vermeulen        North Vancouver F2029 
 147    92 M  1:50:38  8:27   356   Scott Wenger           North Vancouver M2029 
 148    93 M  1:50:41  8:27   90    Patrick Dickie         Halfmoon Bay    M4044 
 149    94 M  1:50:48  8:27   26    Kimpton Bradford       High Level      M4549 
 150    95 M  1:50:59  8:28   30    Keith Brind            Gibsons         M5559 
 151    46 F  1:51:04  8:29   233   Karen Mok              Vancouver       F3039 
 152    96 M  1:51:13  8:29   354   Daniel Weinhandl       Gibsons         M5054 
 153    97 M  1:51:14  8:29   31    Michael Broghton       Vancouver       M3039 
 154    47 F  1:51:16  8:30   73    Laurie Daku            Surrey          F4044 
 155    11 R  1:51:25  8:30   5321  Cedar Grove 1          Roberts Creek   RELAY4
 156    48 F  1:51:27  8:30   177   Julie Kavanaugh        Coquitlam       F2029 
 157    98 M  1:51:33  8:31   2     Keith Adkin            Abbotsford      M5054 
 158    49 F  1:51:34  8:31   153   Adrienne Hughes        North Vancouver F5559 
 159    50 F  1:51:40  8:31   200   Margaret MacDonald     Burnaby         F4044 
 160    51 F  1:51:42  8:32   342   Renie Veale            Gibsons         F3039 
 161    52 F  1:51:52  8:32   361   Helle Wilburn          Squamish        F5054 
 162    53 F  1:52:00  8:33   148   Logan Hepworth         Vancouver       F2029 
 163    99 M  1:52:13  8:34   49    Wing-Yan Cheng         Port Coquitlam  M4549 
 164   100 M  1:52:30  8:35   335   John Turnbull          Vancouver       M5054 
 165    12 R  1:52:40  8:36   5323  Cedar Grove 2          Gibsons         RELAY4
 166    54 F  1:53:03  8:38   172   Sylvia Jorger          North Vancouver F3039 
 167   101 M  1:53:07  8:38   277   Stuart Ross            North Vancouver M4549 
 168   102 M  1:53:08  8:38   50    Carlos Chiu            Vancouver       M4549 
 169   103 M  1:53:10  8:38   76    Steve Davidson         Surrey          M5054 
 170    55 F  1:53:27  8:40   237   Irene Neave            Maple Ridge     F6064 
 171    56 F  1:53:28  8:40   275   Nicole Roberts         Vancouver       F2029 
 172    57 F  1:53:29  8:40   404   Dominique Voisard      Vancouver       F2029 
 173   104 M  1:53:36  8:40   43    Geoff Catherwood       North Vancouver M3039 
 174    58 F  1:53:36  8:40   13    Kate Barrett           Vancouver       F2029 
 175    59 F  1:53:43  8:41   219   Jennifer McGrath       Surrey          F5054 
 176    60 F  1:53:44  8:41   4     Vera Amon              Vancouver       F2029 
 177   105 M  1:53:45  8:41   5     Earl Anderson          Surrey          M3039 
 178    61 F  1:53:58  8:42   86    Isabel Delano          North Vancouver F3039 
 179   106 M  1:54:20  8:44   294   Gord Seeley            Cloverdale      M5559 
 180   107 M  1:54:26  8:44   122   Michael Gibbons        Delta           M2029 
 181   108 M  1:54:34  8:45   34    Silas Brownsey         Gibsons         M2029 
 182   109 M  1:55:14  8:48   89    Gregory Dick           Delta           M4044 
 183    62 F  1:55:15  8:48   262   Joanie Proske          Langley         F4549 
 184    63 F  1:55:24  8:49   247   Penny Pataki           Langley         F3039 
 185    64 F  1:55:30  8:49   330   Marnie Tocheniuk       Port Coquitlam  F3039 
 186   110 M  1:55:31  8:49   96    Mike Duikersloot       Port Coquitlam  M3039 
 187    65 F  1:55:32  8:49   155   Karen Hughes           Vancouver       F2029 
 188    66 F  1:55:54  8:51   214   Margaret McBride       Delta           F5054 
 189   111 M  1:56:07  8:52   308   Joel Smith             West Vancouver  M3039 
 190    67 F  1:56:12  8:52   309   Pam Smith              Maple Ridge     F4549 
 191   112 M  1:56:13  8:52   307   Brian Smith            Maple Ridge     M4044 
 192   113 M  1:56:14  8:52   240   Jamie Nelson           Hatzic          M4044 
 193   114 M  1:56:27  8:53   360   Glen Wiggins           North Vancouver M3039 
 194    68 F  1:56:34  8:54   263   Michelle Putzlocher    Montreal        F3039 
 195    69 F  1:56:44  8:55   241   Anette Ng              Gibsons         F2029 
 196    70 F  1:56:47  8:55   401   Kim Jones              North Vancouver F2029 
 197    13 R  1:56:50  8:55   5318  KWL Associates Ltd.    Vancouver       RELAY4
 198    71 F  1:56:53  8:55   371   Karen Zimmerman        Surrey          F2029 
 199    72 F  1:56:59  8:56   278   Susan Ross             North Vancouver F5559 
 200   115 M  1:57:09  8:57   383   Peter Hart             Sechelt         M3039 
 201    73 F  1:57:50  8:60   158   Katie Idle             North Vancouver F3039 
 202    74 F  1:58:00  9:00   315   Susan Sorich           Burnaby         F4044 
 203   116 M  1:58:01  9:01   373   Mike Rines             Gibsons         M19-  
 204    75 F  1:58:03  9:01   286   Julia Sawatsky         Vancouver       F2029 
 205    14 R  1:58:20  9:02   5306  Hunt/Cawsey            Sechelt         RELAY2
 206   117 M  1:58:22  9:02   21    David Booth            Vancouver       M5054 
 207   118 M  1:58:38  9:03   235   Jordan Myers           Vancouver       M2029 
 208    76 F  1:58:48  9:04   15    Caroline Benedek       North Vancouver F3039 
 209    77 F  1:58:49  9:04   18    Christine Binion       Maple Ridge     F4044 
 210    78 F  1:58:56  9:05   381   Julie Clark            Gibsons         F2029 
 211    79 F  1:59:02  9:05   293   Angela Sears           Gibsons         F4044 
 212    80 F  1:59:04  9:05   333   Janius Tsang           Calgary         F2029 
 213   119 M  1:59:06  9:05   156   Jeremy Hunt            Gibsons         M2029 
 214    81 F  1:59:14  9:06   217   Gillian McDonald       Gibsons         F4044 
 215   120 M  1:59:14  9:06   218   Kenneth McDonald       Gibsons         M4044 
 216    82 F  1:59:16  9:06   47    Theresa Charlton       Vancouver       F4549 
 217    15 R  1:59:34  9:08   5319  The 4-H Club           Richmond        RELAY4
 218    83 F  1:59:36  9:08   125   Harp Gill              Vancouver       F2029 
 219   121 M  1:59:39  9:08   250   Jim Paugh              Coquitlam       M6064 
 220    84 F  1:59:42  9:08   87    Sophie Delisle         Nanaimo         F19-  
 221    85 F  2:00:00  9:10   95    Amerval Du Planty      Roberts Creek   F4549 
 222    86 F  2:00:10  9:10   92    Beverley Doell         Langley         F4044 
 223    87 F  2:00:13  9:11   103   Margaret Ellis         Vancouver       F5559 
 224    88 F  2:00:23  9:11   69    Victoria Cox           Vancouver       F3039 
 225    89 F  2:00:31  9:12   400   Erica Lutes            Vancouver       F2029 
 226    90 F  2:00:44  9:13   310   Shelley Smith          Burnaby         F2029 
 227   122 M  2:01:04  9:15   75    Rob Daniel             Vancouver       M6064 
 228    91 F  2:01:06  9:15   116   Anne French            Garibaldi Highl F5054 
 229    92 F  2:01:08  9:15   64    Christine Cookson      Rosedale        F4044 
 230    93 F  2:01:13  9:15   231   Beverly Mitchell       Port Coquitlam  F3039 
 231    94 F  2:01:16  9:15   209   Sabrina Marzari        Vancouver       F2029 
 232   123 M  2:01:19  9:16   377   Carsten Rathsack       Vancouver       M3039 
 233    95 F  2:01:22  9:16   225   Deborah McNeil         Surrey          F4044 
 234   124 M  2:01:24  9:16   54    Paul Church            South Surrey    M5054 
 235    96 F  2:01:32  9:17   213   Anne McBeth            maple ridge     F3039 
 236    97 F  2:01:36  9:17   141   Nora Havelaar          Sechelt         F2029 
 237    98 F  2:01:38  9:17   37    Sarah Burrell          Campbell River  F2029 
 238    99 F  2:01:44  9:18   101   Robyn Ellingson        Vancouver       F3039 
 239   125 M  2:02:01  9:19   232   Hanif Mohamed          White Rock      M4549 
 240   100 F  2:02:07  9:19   134   Lorene Hagedorn        Gibsons         F3039 
 241    16 R  2:02:28  9:21   5311  Pedantic Prima Donna   Port Coquitlam  RELAY2
 242   101 F  2:02:31  9:21   85    Liz Decario            Coquitlam       F3039 
 243   126 M  2:02:37  9:22   246   Grant Parker           Gibsons         M4044 
 244   127 M  2:02:49  9:23   343   Joe Vechter            Halfmoon Bay    M5054 
 245   128 M  2:03:02  9:24   137   Kenneth Hamilton       Vancouver       M4549 
 246   102 F  2:03:22  9:25   51    Janet Chiu             Vancouver       F4549 
 247   103 F  2:03:24  9:25   393   Lyla Brown             West Vancouver  F3039 
 248   104 F  2:03:32  9:26   323   Paola Stewart          Madeira Park    F3039 
 249    17 R  2:03:40  9:26   5322  Sages                  Vancouver       RELAY4
 250   105 F  2:03:46  9:27   140   Kathleen Harvey        New Westminster F4044 
 251   129 M  2:03:54  9:27   205   Wayne Martens          Chilliwack      M6569 
 252   106 F  2:03:58  9:28   345   Aurora Verzosa         Delta           F3039 
 253   130 M  2:04:13  9:29   187   Peter Langfield        Halfmoon Bay    M6064 
 254   107 F  2:04:19  9:29   212   Diane Mawson           North Vancouver F4044 
 255   108 F  2:04:39  9:31   143   Summer Hay             Gibsons         F2029 
 256    18 R  2:04:45  9:31   5320  Ray & Co.              Garibaldi Highl RELAY4
 257   109 F  2:04:46  9:31   157   Trudy Huyghebaert      New Westminster F2029 
 258   110 F  2:04:47  9:32   348   Lai Jean Wall          Gibsons         F4549 
 259   131 M  2:05:00  9:33   192   Don Lewis              Sechelt         M5054 
 260   132 M  2:05:08  9:33   229   Gary Miller            New Westminster M4549 
 261   133 M  2:05:10  9:33   252   Mike Pearson           Gibsons         M4044 
 262   134 M  2:05:14  9:34   33    Michael Brown          Langley         M4044 
 263   111 F  2:05:16  9:34   80    Andrea Davy            Prince George   F2029 
 264   112 F  2:05:17  9:34   269   Meaghan Relkie         Port Coquitlam  F2029 
 265   113 F  2:05:35  9:35   198   Dana MacDonald         White Rock      F2029 
 266   135 M  2:05:44  9:36   298   Jay Shin               Burnaby         M3039 
 267   136 M  2:05:54  9:37   145   Guy Hazelton           Sechelt         M4549 
 268   137 M  2:06:03  9:37   181   Ken Kendall            Surrey          M4549 
 269   138 M  2:06:13  9:38   366   Chung Wong             Vancouver       M3039 
 270   139 M  2:06:22  9:39   384   Brian McFadyen         Sechelt         M4044 
 271   140 M  2:06:32  9:40   112   Guy Foster             Roberts Creek   M4549 
 272   141 M  2:06:41  9:40   109   Fernando Ferreira      Gibsons         M2029 
 273   114 F  2:06:51  9:41   317   Laura Spani            Squamish        F2029 
 274   115 F  2:07:00  9:42   358   Eve Wexler             Vancouver       F4549 
 275   116 F  2:07:10  9:42   7     Joanne Arabski         Surrey          F3039 
 276   142 M  2:07:19  9:43   339   Clem Vaillancourt      Delta           M5559 
 277   117 F  2:07:28  9:44   8     Mary Arts              North Vancouver F4549 
 278   118 F  2:07:45  9:45   230   Kathryn Miller         New Westminster F4549 
 279   119 F  2:07:48  9:45   23    Loretta Bordignon      New Westminster F4044 
 280   120 F  2:07:49  9:45   24    Denise Bourgaize       North Vancouver F5054 
 281    19 R  2:07:57  9:46   5314  Charman Creek Lodge    Gibsons         RELAY2
 282   143 M  2:08:20  9:48   220   Francis McKenna        Sechelt         M70+  
 283   121 F  2:08:41  9:49   82    Lynne De Forest        Coquitlam       F5559 
 284   122 F  2:09:08  9:51   378   Merrily Corder         Gibsons         F5559 
 285   144 M  2:09:12  9:52   238   Barry Nelson           Vancouver       M3039 
 286   123 F  2:09:27  9:53   319   Kathy Stanton          Sechelt         F4044 
 287   124 F  2:09:50  9:55   126   Kerri Gonzaga          Gibsons         F19-  
 288   145 M  2:10:21  9:57   136   William Hamel          Bellingham      M4044 
 289   146 M  2:10:39  9:58   171   Hugh Jones             Sechelt         M5054 
 290   125 F  2:10:54  9:60   386   Marcia MacDonald       Vancouver       F3039 
 291   126 F  2:10:57  9:60   359   Jane Whiteley          Sechelt         F5559 
 292   147 M  2:11:06  10:00  279   Ray Rousseau           Abbotsford      M70+  
 293   127 F  2:11:12  10:01  324   Kirsten Storvold       Gibsons         F3039 
 294   128 F  2:11:13  10:01  28    Janna Brain            Sechelt         F2029 
 295   148 M  2:11:15  10:01  226   James McPhail          Sechelt         M2029 
 296   129 F  2:11:36  10:03  227   Jillian McPhail        Sechelt         F2029 
 297   130 F  2:12:04  10:05  204   Lorraine Martens       Chilliwack      F6064 
 298   131 F  2:12:05  10:05  22    Shelley Bordeleau      Gibsons         F3039 
 299   132 F  2:12:06  10:05  94    Lisa Doran             Gibsons         F3039 
 300   133 F  2:12:08  10:05  239   Becky Nelson           Hatzic          F3039 
 301   134 F  2:12:12  10:05  301   Liz Simpson            Abbotsford      F4549 
 302   135 F  2:12:26  10:07  236   Catherine Neath        Coquitlam       F2029 
 303    20 R  2:12:27  10:07  5305  Agile Runners          Vancouver       RELAY2
 304   136 F  2:12:29  10:07  168   Cheryl Johnson         Pitt Meadows    F5054 
 305   149 M  2:12:51  10:08  72    Marshall Dahl          Vancouver       M4549 
 306   137 F  2:12:54  10:09  203   Yolanta Marshall       Coquitlam       F2029 
 307   138 F  2:13:01  10:09  389   Gail Purdy             Surrey          F5054 
 308   150 M  2:13:03  10:09  340   Peter van den Hoogen   Burnaby         M3039 
 309   139 F  2:13:10  10:10  60    Marcia Collier         Squamish        F4044 
 310   140 F  2:13:18  10:11  191   Cindy Leschuk          Vancouver       F3039 
 311   141 F  2:13:43  10:12  180   Shawna Kelly           Abbotsford      F2029 
 312   142 F  2:13:52  10:13  10    Joyce Ashford          Halfmoon Bay    F3039 
 313   143 F  2:14:32  10:16  291   Flash Schneider        Vancouver       F2029 
 314   144 F  2:14:33  10:16  306   Malea Smiles           Vancouver       F3039 
 315   145 F  2:14:40  10:17  193   Laurel Lightbourn      Gibsons         F3039 
 316   146 F  2:14:41  10:17  169   Sarah Jonas            Gibsons         F2029 
 317   147 F  2:14:45  10:17  355   Barbara Wells          Gibsons         F4044 
 318   151 M  2:14:54  10:18  16    Gary Bennett           Whiterock       M3039 
 319   148 F  2:15:24  10:20  58    Elaine Colbourne       Gibsons         F5054 
 320   152 M  2:15:26  10:20  59    Frank Colbourne        Gibsons         M6064 
 321   149 F  2:16:05  10:23  29    Diane Briggs-Hoyle     Gibsons         F4044 
 322   153 M  2:16:07  10:23  202   Ken Mark               Spruce Grove    M5559 
 323   154 M  2:16:29  10:25  299   Ian Sim                Spruce Grove    M5559 
 324   155 M  2:17:34  10:30  256   Bryan Phenix           Surrey          M4549 
 325   150 F  2:18:10  10:33  394   Tina Heal              Gibsons         F3039 
 326   156 M  2:18:12  10:33  179   Russ Kellett           Roberts Creek   M4044 
 327   151 F  2:19:13  10:38  336   Ruth Turunbull         Delta           F4549 
 328   152 F  2:19:28  10:39  52    Isabel Cho             Surrey          F2029 
 329   153 F  2:19:32  10:39  165   Susan Jensen           Gibsons         F3039 
 330   154 F  2:19:41  10:40  344   Eva Veci               Vancouver       F2029 
 331   157 M  2:19:51  10:41  290   John Schmuck           Vancouver       M5054 
 332   155 F  2:19:58  10:41  6     Kathy Andrews          Vancouver       F2029 
 333   156 F  2:21:28  10:48  320   Tonya Stephan          Madeira Park    F3039 
 334   157 F  2:21:30  10:48  258   Kelley Pollock         Surrey          F4549 
 335   158 F  2:21:31  10:48  347   Sylvia Waldron         Surrey          F4549 
 336   159 F  2:21:34  10:48  285   Kaori Sato-Nelson      Vancouver       F3039 
 337    21 R  2:22:01  10:50  5304  Seize the Day          Gibsons         RELAY2
 338   160 F  2:22:02  10:51  178   Jana Keillor           Vancouver       F2029 
 339   158 M  2:22:12  10:51  276   Wayne Robinson         Gibsons         M5559 
 340   159 M  2:22:30  10:53  42    Martin Carsky          North Vancouver M3039 
 341   161 F  2:22:32  10:53  364   Stephanie Williams     Delta           F3039 
 342   162 F  2:22:33  10:53  201   Oriana MacGregor       San Francisco   F3039 
 343   163 F  2:22:50  10:54  97    Leanna Dunn            North Vancouver F3039 
 344   164 F  2:22:51  10:54  363   Kim Williams           Surrey          F3039 
 345    22 R  2:23:10  10:56  5302  Aspen Coyotes          Edmonton        RELAY2
 346    23 R  2:23:16  10:56  5317  The Refuseniks         Edmonton        RELAY4
 347   165 F  2:23:27  10:57  78    Claire Davis           Burnaby         F2029 
 348   160 M  2:23:28  10:57  329   Kelvin Ting            Burnaby         M3039 
 349    24 R  2:23:56  10:59  5309  Jane/BAM               Vancouver       RELAY2
 350   161 M  2:23:57  10:59  211   Tun Maung              Vancouver       M4549 
 351   162 M  2:23:59  10:59  115   David Fraser           Vancouver       M3039 
 352   163 M  2:25:36  11:07  337   Arne Tveit-Pettersen   Sechelt         M70+  
 353   166 F  2:27:06  11:14  184   Pam Knowles            Sechelt         F4549 
 354   167 F  2:27:17  11:15  395   Anne Thompson          Vancouver       F5054 
 355   168 F  2:28:26  11:20  382   Janice Haerthe         Gibsons         F5054 
 356   169 F  2:28:27  11:20  1255  Jano Wright            Vancouver       F4044 
 357   170 F  2:28:28  11:20  353   Debbie Weeks           Granthams Landi F4044 
