|
Results from 2003 April Fool's Run Half Marathon – Individuals Overall Place Time Bib First Name Last Name Sex Cat City
1 1:14:29 268 David De Pasquale M 30 Nanaimo
2 1:17:46 337 Steve Mattina M 30 Vancouver
3 1:17:46 338 Kenji Tano M 20 Vancouver
4 1:18:01 1979 Noah Wallace M 30 Vancouver
5 1:18:19 357 Phil Nicholls M 40 Victoria
6 1:20:43 306 Cormac Hikisch M 20 Vancouver
7 1:21:05 184 Scott Andruschak M 30 West Vancouver
8 1:21:57 807 Marcel Seiler M 30 Ringgenberg, SWI
9 1:24:34 482 Ron Miller M 50 Delta
10 1:25:11 1962 James Vaughan M 20 Vancouver
11 1:26:59 371 Martin Prestage M 40 Vancouver
12 1:27:30 343 Rene McKibbin F 30 Delta
13 1:27:59 24 Martin Hanning M 30 Sechelt
14 1:28:05 309 Shannon Hodge F 20 Vancouver
15 1:28:21 1965 Neil Wakelin M 50 North Vancouver
16 1:28:31 1997 Jeff Thompson M 30 Vancouver
17 1:28:57 25 Jody Parry M 30 Squamish
18 1:29:06 301 Tina-Louise Harris F 30 Port Coquitlam
19 1:29:22 1801 Sean McCreanor M 30 Squamish
20 1:30:06 185 Norm Angell M 40 Port Coquitlam
21 1:30:29 262 Jim Cornish M 50 Vancouver
22 1:30:56 323 Andy Jones-Cox M 40 North Vancouver
23 1:31:02 258 Nancy Clark F 30 Vancouver
24 1:31:32 297 Craig Grunenberg M 40 Surrey
25 1:31:38 1987 Deirdre Wolfe F 30 Mount Currie
26 1:31:58 848 Christopher Kelsall M 30 Victoria
27 1:31:59 1999 Hardial Athwal M 40 North Delta
28 1:32:05 310 Robert Holden M 30 Vancouver
29 1:33:10 190 Mark Beese M 30 Vancouver
30 1:33:16 819 Teresa Stockley F 20 Squamish
31 1:33:17 349 Joe Mitchell M 20 Vancouver
32 1:33:54 373 Gavin Raymond M 30 North Vancouver
33 1:34:08 278 Kevin Dube M 30 Sechelt
34 1:34:18 298 Ken Grunenberg M 50 Sechelt
35 1:34:35 326 Jerry Kroll M 40 Vancouver
36 1:34:39 335 Marty Lemieux M 40 Brackendale
37 1:35:16 267 Charles Davis M 30 Richmond
38 1:35:20 295 Helen Gordon F 30 Vancouver
39 1:35:33 329 Dave Lamb M 40 Halfmoon Bay
40 1:35:57 47 Rachel Ilg F 20 Vancouver
41 1:35:58 251 Doug Cameron M 50 Sechelt
42 1:36:11 300 Andrew Hansen M 40 Sechelt
43 1:37:23 801 Jennifer Rice F 20 Surrey
44 1:37:35 802 Rory Tucker M 30 Whistler
45 1:37:37 1980 Karen Warrendorf F 20 Vancouver
46 1:37:42 26 Michael Campbell-Burns M 40 Vancouver
47 1:37:44 27 Valerie Tuhkala F 40 Summerland
48 1:37:47 318 Andrew Hutt M 30 West Vancouver
49 1:38:21 261 Rick Cooney M 40 Sechelt
50 1:38:48 66 Bill Russell M 40 Surrey
51 1:39:03 282 Rob Evans M 20 Vancouver
52 1:40:07 824 Robert Sutcliffe M 30 New Westminster
53 1:41:12 182 Areef Abraham M 40 North Vancouver
54 1:41:17 364 Sukhbir Pawa M 40 Vancouver
55 1:41:41 272 Gregory Dick M 40 Delta
56 1:41:47 307 Brian Hilborn M 30 Gibsons
57 1:41:50 818 Shaun Stephens-Whale M 19 Roberts Creek
58 1:42:07 362 Sasha Parsons F 30 Vancouver
59 1:42:29 317 David Hughes M 50 North Vancouver
60 1:42:39 1977 Walter Walgram M 40 Whistler
61 1:42:57 288 Colin Fraser M 40 Gibsons
62 1:43:12 294 Bruce Gordon M 40 Sechelt
63 1:43:15 351 Mary Mullany F 40 Coquitlam
64 1:43:17 287 Jon Fleming M 50 Vancouver
65 1:43:34 1788 Mike Shaw M 50 West Vancouver
66 1:43:46 804 Stephanie Rochon F 30 Richmond
67 1:44:04 1994 Rick Shapka M 50 North Vancouver
68 1:44:14 809 Josef Simak M 50 Langley
69 1:44:15 256 Brian Chalmers M 50 Roberts Creek
70 1:44:18 259 Len Clarkson M 40 Squamish
71 1:44:26 324 Greg Joyce M 50 Vancouver
72 1:44:27 1798 Sabino Ramos M 40 Port Coquitlam
73 1:44:46 192 Noelline Bellemare F 40 Gibsons
74 1:45:43 186 Ken Armour M 40 Vancouver
75 1:45:45 365 Ray Peters M 50 Squamish
76 1:45:46 280 Erica Ellis F 20 Vancouver
77 1:45:46 481 Keith Comeau M 40 Sechelt
78 1:45:56 254 Luke Carty M 20 Vancouver
79 1:46:16 1800 Patrick Johnson M 30 Vancouver
80 1:46:32 359 Norma Oshynko F 30 Vancouver
81 1:46:33 1992 John Oszust M 40 Edwards, CO
82 1:47:39 1991 Mira Young F 40 Richmond
83 1:48:55 255 Sarah Carty F 20 Vancouver
84 1:48:57 356 Robert Nichol M 40 Vancouver
85 1:49:20 27 Sharon Broeke F 30 Gibsons
86 1:49:40 197 Geoff Bevan M 40 Gibsons
87 1:49:48 802 Anouk Ridders F 30 Burnaby
88 1:50:11 31 Rod Strodl M 60 Surrey
89 1:51:16 1963 Renie Veale F 30 Gibsons
90 1:51:17 1984 Helle Wilburn F 50 Squamish
90 1:51:25 814 Lynn Snedden F 30 Vancouver
92 1:51:41 199 Grant Boissonneault M 20 Vancouver
93 1:52:00 316 Adrienne Hughes F 50 North Vancouver
94 1:52:06 821 Perry Strowbridge M 19 Delta
95 1:52:44 312 Linda Horsman F 40 Sechelt
96 1:52:50 1616 Claudia Bullington F 30 Richmond
97 1:52:53 338 Margaret McBride F 50 North Delta
98 1:53:04 325 Bonnie Kerr F 40 Vancouver
99 1:53:06 1982 Ceri Watkins M 30 Port Coquitlam
100 1:53:14 284 Tammy Fagrie F 30 Delta
101 1:53:15 308 Rob Hislop M 30 Delta
102 1:53:30 372 Lisa Rae F 30 Sechelt
103 1:53:30 283 David Evanson M 50 Roberts Creek
104 1:54:12 257 Isabel Cho F 20 Surrey
105 1:54:24 258 Alick Troup M 40 Halfmoon Bay
106 1:54:35 195 Janet Bennie F 40 Roberts Creek
107 1:54:46 1799 Keith Taylor M 50 Halfmoon Bay
108 1:54:47 374 Cindy Reynolds F 40 Vancouver
109 1:54:52 276 David Dooley M 40 Richmond
110 1:55:03 305 Andrea Hikisch F 20 Vancouver
111 1:55:07 260 Cassandra Consiglio F 30 Vancouver
112 1:55:33 270 Bitsy Delany F 40 North Vancouver
113 1:55:43 1993 Lesley Matthews F 20 Vancouver
114 1:56:20 275 Karen Dingman F 40 Vancouver
115 1:56:24 1794 Tracy Kolwich F 30 Vancouver
116 1:56:27 1983 Dan Weinhandl M 40 Gibsons
117 1:56:37 483 Clayton Cunningham M 30 North Vancouver
118 1:56:52 810 Sharon Skitch F 50 Surrey
119 1:56:58 263 James Craig M 30 Vancouver
120 1:57:04 302 Tina Heal F 30 Gibsons
121 1:57:15 266 Rob Daniel M 60 Vancouver
122 1:57:16 1985 Ruby Willis F 40 Coquitlam
123 1:57:45 1996 Steven Giegerich M 30 Vancouver
124 1:57:47 379 Carol Mathews F 40 Sechelt
125 1:58:03 1785 Cathy Berke F 30 Halfmoon Bay
126 1:58:09 820 Bettina Strehl F 20 Hamburg, GER
127 1:58:21 462 Denise North F 30 Sechelt
128 1:58:22 71 Kathleen McDicken F 30 Gibsons
129 1:58:25 321 Jill Jodrey F 30 North Vancouver
130 1:58:35 341 Ken McDonald M 40 Gibsons
131 1:58:35 340 Gillian McDonald F 40 Gibsons
132 1:58:42 322 Craig Jones M 30 Vancouver
133 1:58:58 815 Susan Sorich F 40 Burnaby
134 1:59:10 1986 Malea Winmill F 30 Vancouver
135 1:59:22 1797 Dolores Ramos F 30 Port Coquitlam
136 1:59:29 1793 Wanita Mitchell F 30 Surrey
137 1:59:33 28 Robert Baldelli M 30 Vancouver
138 1:59:37 188 Valerie Baxter F 20 Maple Ridge
139 1:59:38 293 Tammy Goodwin F 20 Vancouver
140 1:59:39 294 Kim Taylor F 30 West Vancouver
141 1:59:40 813 Peter Smith M 50 North Vancouver
142 1:59:59 1791 Kayley Steele F 20 Gibsons
143 2:00:11 253 Christine Cant F 30 Vancouver
144 2:00:11 313 Kim Horton F 20 Vancouver
145 2:00:16 1964 Theresa Volk F 30 Delta
146 2:00:25 61 Fernando Ferreira M 50 Gibsons
147 2:00:43 823 Bob Stubbings M 50 Gibsons
148 2:00:49 285 Merran Fahlman F 30 Salmon Arm
149 2:01:56 252 Alastair Campbell M 60 North Vancouver
150 2:02:03 334 Constance Lee F 30 North Vancouver
151 2:02:14 45 Angela Kirkby F 30 Vancouver
152 2:02:15 46 Josie Heisig F 20 Vancouver
153 2:02:21 361 Grant Parker M 30 Gibsons
154 2:02:29 70 Kenan MacKenzie M 40 Roberts Creek
155 2:03:21 817 Tracy Spiller F 19 Daysland
156 2:04:06 265 Marshall Dahl M 40 Vancouver
157 2:04:10 328 John Laing M 50 Delta
158 2:04:50 360 Andrew Parker M 30 Vancouver
159 2:04:54 811 Bruce Smith M 40 Coquitlam
160 2:04:55 271 Nicole Delapierre F 40 Vancouver
161 2:05:00 191 Karen Beguin F 40 New Westminster
162 2:05:22 1795 Neil Nyberg M 50 Port Moody
163 2:05:49 273 Patrick Dickie M 30 Halfmoon Bay
164 2:05:57 274 Jane Troup F 40 Halfmoon Bay
165 2:05:58 327 Doug Laing M 50 Surrey
166 2:06:00 1978 Lai Jean Wall F 40 Gibsons
167 2:07:21 72 Frank McKenna M 60 Sechelt
168 2:07:21 1789 Joy Hollingdale F 30 Vancouver
169 2:07:54 39 Deborah Baldelli F 40 Vancouver
170 2:08:04 368 Brian Phillips M 50 Vancouver
171 2:08:26 333 Joanne Le Reverend F 50 Halfmoon Bay
172 2:08:37 183 Teresa Adam F 30 New Westminster
173 2:08:48 315 Grace Hoyrup F 50 Surrey
174 2:08:51 330 Tanya Lange F 20 Vancouver
175 2:09:07 353 Karen Nakagawa F 30 Vancouver
176 2:09:07 50 Petra MacNeil F 40 Sechelt
177 2:09:24 480 Lorene Hagedorn F 30 Gibsons
178 2:09:25 281 Margaret Ellis F 50 Vancouver
179 2:09:40 1787 Robert Carp M 30 Richmond
180 2:11:05 1796 Paul Adams M 50 Port Coquitlam
181 2:11:05 264 David Crosby M 50 Roberts Creek
182 2:11:13 289 Karen Fryer F 30 Vancouver
183 2:12:06 370 Tom Pinfold M 60 Sechelt
184 2:12:49 331 Peter Langfield M 60 Fajara, Gambia
185 2:13:43 303 Jennifer Hiebert F 40 Coquitlam
186 2:13:45 1990 Jeannie Yip F 30 Richmond
187 2:13:56 189 Natasha Beazley F 20 Richmond
188 2:14:44 1998 Bridgette Webster F 20 Vancouver
189 2:14:58 363 Lee-Anne Pattison F 40 Granthams Landing
190 2:14:58 320 Susan Jensen F 30 Gibsons
191 2:16:20 290 Hiromi Fukushima F 40 Vancouver
192 2:16:43 808 Katherine Shearman F 30 Vancouver
193 2:17:22 1988 Chung Wong M 30 Vancouver
194 2:17:28 1950 Armando Tang M 30 Vancouver
195 2:17:46 803 Cindy Roberts F 40 Richmond
196 2:18:05 1995 Diane Briggs-Hoyle F 40 Gibsons
197 2:18:15 816 Brian Spiess M 40 Langley
198 2:18:38 336 Debra Martin F 40 Vancouver
199 2:18:39 299 Janice Gwynne-Timothy F 30 Vancouver
200 2:18:47 332 Andrew Law M 30 Coquitlam
201 2:19:55 1790 Gerald Shaffer M 30 Roberts Creek
202 2:19:56 1792 Mark Yellowley M 30 Roberts Creek
203 2:20:23 345 Deborah McNeil F 40 Surrey
204 2:22:11 1989 Diane Wright F 40 Sechelt
205 2:22:11 805 Nic Roggeman M 50 Vancouver
206 2:24:06 196 Susan Bernardino F 50 Richmond
207 2:25:06 274 Liz Dilasser F 50 Sechelt
208 2:25:08 314 Debra Hovey F 30 Sechelt
209 2:25:10 358 Debra O'Flaherty F 40 Richmond
210 2:25:10 187 Terri Barnes F 40 Richmond
211 2:25:12 2000 Andrew Gillam M 40 Richmond
212 2:25:59 348 Mark Milner M 40 Vancouver
213 2:29:14 194 Bobbi Bennett F 40 Madeira Park
214 2:30:13 354 Lucy Nash F 30 Richmond
215 2:30:13 355 Richard Nash M 30 Richmond
216 2:30:45 367 Bryan Phenix M 40 Surrey
217 2:30:59 277 Amerval Du Planty F 40 Roberts Creek
218 2:31:46 198 Ulla Bleckmann F 40 Burnaby
219 2:31:46 350 Jennifer Montgomery F 20 Coquitlam
220 2:32:37 286 Carol Fitger F 30 Burnaby
221 2:32:46 279 Shirley Eckholdt F 30 Coquitlam
222 2:34:22 291 Jorge Garcia M 40 Maple Ridge
223 2:34:52 347 Bonnie Merriman F 50 Burnaby
224 2:38:42 348 Pamela Theriault F 50 Maple Ridge
|