Category Results from 2004 April Fool's Run

March 28, 2004, Gibsons to Sechelt, BC

Women  |  Men  |  Relays

Back to Results Index

F19-
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:39:28  318   Crystal Spence                 Roberts Creek      
   2   1:43:04  63    Rhiann Conyers                 Roberts Creek      
   3   1:59:42  87    Sophie Delisle                 Nanaimo            
   4   2:09:50  126   Kerri Gonzaga                  Gibsons            
F2029
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:33:15  160   Trudi Jackson                  Richmond           
   2   1:34:28  11    Lina Augaitis                  Vancouver          
   3   1:36:52  197   Sarah-Jane Lusina              Vancouver          
   4   1:39:48  399   Jessica Scott                  Vancouver          
   5   1:40:17  104   Theresa Ellis                  Langley            
   6   1:40:32  397   Lisa Ogilvie                   Vancouver          
   7   1:44:18  183   Darby Klekta                   Langley            
   8   1:44:50  303   Angela Singbeil                Gibsons            
   9   1:45:54  84    Natalie de Wit                 Abbotsford         
  10   1:47:15  163   Kim Janakka                    Squamish           
  11   1:47:45  407   Terri Gillespie                Abbotsford         
  12   1:47:52  190   Lacey Law                      Vancouver          
  13   1:48:54  322   Courtney Stevenson             Kamloops           
  14   1:50:36  405   Robyn Vermeulen                North Vancouver    
  15   1:51:27  177   Julie Kavanaugh                Coquitlam          
  16   1:52:00  148   Logan Hepworth                 Vancouver          
  17   1:53:28  275   Nicole Roberts                 Vancouver          
  18   1:53:29  404   Dominique Voisard              Vancouver          
  19   1:53:36  13    Kate Barrett                   Vancouver          
  20   1:53:44  4     Vera Amon                      Vancouver          
  21   1:55:32  155   Karen Hughes                   Vancouver          
  22   1:56:44  241   Anette Ng                      Gibsons            
  23   1:56:47  401   Kim Jones                      North Vancouver    
  24   1:56:53  371   Karen Zimmerman                Surrey             
  25   1:58:03  286   Julia Sawatsky                 Vancouver          
  26   1:58:56  381   Julie Clark                    Gibsons            
  27   1:59:04  333   Janius Tsang                   Calgary AB          
  28   1:59:36  125   Harp Gill                      Vancouver          
  29   2:00:31  400   Erica Lutes                    Vancouver          
  30   2:00:44  310   Shelley Smith                  Burnaby            
  31   2:01:16  209   Sabrina Marzari                Vancouver          
  32   2:01:36  141   Nora Havelaar                  Sechelt            
  33   2:01:38  37    Sarah Burrell                  Campbell River     
  34   2:04:39  143   Summer Hay                     Gibsons            
  35   2:04:46  157   Trudy Huyghebaert              New Westminster    
  36   2:05:16  80    Andrea Davy                    Prince George      
  37   2:05:17  269   Meaghan Relkie                 Port Coquitlam     
  38   2:05:35  198   Dana MacDonald                 White Rock         
  39   2:06:51  317   Laura Spani                    Squamish           
  40   2:11:13  28    Janna Brain                    Sechelt            
  41   2:11:36  227   Jillian McPhail                Sechelt            
  42   2:12:26  236   Catherine Neath                Coquitlam          
  43   2:12:54  203   Yolanta Marshall               Coquitlam          
  44   2:13:43  180   Shawna Kelly                   Abbotsford         
  45   2:14:32  291   Flash Schneider                Vancouver          
  46   2:14:41  169   Sarah Jonas                    Gibsons            
  47   2:19:28  52    Isabel Cho                     Surrey             
  48   2:19:41  344   Eva Veci                       Vancouver          
  49   2:19:58  6     Kathy Andrews                  Vancouver          
  50   2:22:02  178   Jana Keillor                   Vancouver          
  51   2:23:27  78    Claire Davis                   Burnaby            
  52   2:28:49  338   Tammy Uppenborn                Vancouver          
  53   2:34:27  189   Jamie Lavallee                 Halfmoon Bay       
  54   2:37:03  369   Melissa Yamamoto               North Vancouver    
  55   2:45:00  146   Tamara Hedden                  Sechelt            
  56   3:00:45  287   Laura Sayer                    Sechelt            
F3039
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:27:44  221   Rene McKibbin                  Delta              
   2   1:30:03  151   Shannon Hodge                  Vancouver          
   3   1:31:47  376   Karen Warrendorf               Vancouver          
   4   1:35:18  1     Leslie Achtem                  Vancouver          
   5   1:37:40  1247  Jennifer Keeling               Langley            
   6   1:39:17  396   Sasha Brown                    Vancouver          
   7   1:40:23  372   Melanie Zimmerman              North Vancouver    
   8   1:42:18  117   Hanna Gardner                  North Vancouver    
   9   1:43:06  334   Joanne Turnbull                Garibaldi Highlands
  10   1:44:34  388   Sharon Brooke                  Gibsons            
  11   1:45:00  188   Esther Lauridsen               Kelowna            
  12   1:48:07  370   Carole-Anne Yelle              Vancouver          
  13   1:48:40  265   Cynnimon Rain                  Pitt Meadows       
  14   1:48:53  272   Anouk Ridders                  Burnaby            
  15   1:49:06  267   Sarah-Jane Redmond             Vancouver          
  16   1:49:42  331   Rayne Todd                     Vancouver          
  17   1:50:12  261   Natalie Prichard               North Vancouver    
  18   1:50:22  139   Sheryl Harrop                  New Westminster    
  19   1:51:04  233   Karen Mok                      Vancouver          
  20   1:51:42  342   Renie Veale                    Gibsons            
  21   1:53:03  172   Sylvia Jorger                  North Vancouver    
  22   1:53:58  86    Isabel Delano                  North Vancouver    
  23   1:55:24  247   Penny Pataki                   Langley            
  24   1:55:30  330   Marnie Tocheniuk               Port Coquitlam     
  25   1:56:34  263   Michelle Putzlocher            Montreal PQ         
  26   1:57:50  158   Katie Idle                     North Vancouver    
  27   1:58:48  15    Caroline Benedek               North Vancouver    
  28   2:00:23  69    Victoria Cox                   Vancouver          
  29   2:01:13  231   Beverly Mitchell               Port Coquitlam     
  30   2:01:32  213   Anne McBeth                    Maple Ridge        
  31   2:01:44  101   Robyn Ellingson                Vancouver          
  32   2:02:07  134   Lorene Hagedorn                Gibsons            
  33   2:02:31  85    Liz Decario                    Coquitlam          
  34   2:03:24  393   Lyla Brown                     West Vancouver     
  35   2:03:32  323   Paola Stewart                  Madeira Park       
  36   2:03:58  345   Aurora Verzosa                 Delta              
  37   2:07:10  7     Joanne Arabski                 Surrey             
  38   2:10:54  386   Marcia MacDonald               Vancouver          
  39   2:11:12  324   Kirsten Storvold               Gibsons            
  40   2:12:05  22    Shelley Bordeleau              Gibsons            
  41   2:12:06  94    Lisa Doran                     Gibsons            
  42   2:12:08  239   Becky Nelson                   Hatzic             
  43   2:13:18  191   Cindy Leschuk                  Vancouver          
  44   2:13:52  10    Joyce Ashford                  Halfmoon Bay       
  45   2:14:33  306   Malea Smiles                   Vancouver          
  46   2:14:40  193   Laurel Lightbourn              Gibsons            
  47   2:18:10  394   Tina Heal                      Gibsons            
  48   2:19:32  165   Susan Jensen                   Gibsons            
  49   2:21:28  320   Tonya Stephan                  Madeira Park       
  50   2:21:34  285   Kaori Sato-Nelson              Vancouver          
  51   2:22:32  364   Stephanie Williams             Delta              
  52   2:22:33  201   Oriana MacGregor               San Francisco CA    
  53   2:22:50  97    Leanna Dunn                    North Vancouver    
  54   2:22:51  363   Kim Williams                   Surrey             
  55   2:28:48  44    Kelly Centa                    Vancouver          
  56   2:30:27  270   Franc Rempel                   Surrey             
  57   2:33:33  297   Lisa Shewchuk                  Calgary AB          
  58   2:33:52  402   Lucy Villella                  Burnaby            
  59   3:08:57  1253  Nancy Warwick                  Garibaldi Highlands
  60   3:28:53  1246  Leah Judd                      Roberts Creek      
  61   3:28:56  1248  Deanne McDougall               Sechelt            
  62   3:41:12  1254  Connie Dignard                 Roberts Creek      
  63   4:09:10  1243  Margo Dent                     Garibaldi Highlands
F4044
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:23:25  19    Leslie Black                   Vancouver          
   2   1:40:18  215   Jane McCallum                  Vancouver          
   3   1:46:28  228   Elspeth Miller                 Garibaldi Highlands
   4   1:46:54  176   Grace Kao                      North Vancouver    
   5   1:47:58  325   Heather Straight               Vancouver          
   6   1:51:16  73    Laurie Daku                    Surrey             
   7   1:51:40  200   Margaret MacDonald             Burnaby            
   8   1:58:00  315   Susan Sorich                   Burnaby            
   9   1:58:49  18    Christine Binion               Maple Ridge        
  10   1:59:02  293   Angela Sears                   Gibsons            
  11   1:59:14  217   Gillian McDonald               Gibsons            
  12   2:00:10  92    Beverley Doell                 Langley            
  13   2:01:08  64    Christine Cookson              Rosedale           
  14   2:01:22  225   Deborah McNeil                 Surrey             
  15   2:03:46  140   Kathleen Harvey                New Westminster    
  16   2:04:19  212   Diane Mawson                   North Vancouver    
  17   2:07:48  23    Loretta Bordignon              New Westminster    
  18   2:09:27  319   Kathy Stanton                  Sechelt            
  19   2:13:10  60    Marcia Collier                 Squamish           
  20   2:14:45  355   Barbara Wells                  Gibsons            
  21   2:16:05  29    Diane Briggs-Hoyle             Gibsons            
  22   2:28:27  1255  Jano Wright                    Vancouver          
  23   2:28:28  353   Debbie Weeks                   Granthams Landing  
  24   2:36:00  17    Arla Bevan                     Gibsons            
  25   3:08:58  1250  Cathie Stalkie                 Garibaldi Highlands
  26   4:09:13  1249  Vivian Olson                   Garibaldi Highlands
F4549
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:33:24  365   Diane Winram                   North Vancouver    
   2   1:34:14  255   Betty Perkins                  North Vancouver    
   3   1:35:57  274   Carol Roberts                  Vancouver          
   4   1:42:43  296   Elizabeth Shepherd             Garibaldi Highlands
   5   1:46:45  161   Angela James                   Vancouver          
   6   1:48:13  14    Noelline Bellemare             Gibsons            
   7   1:55:15  262   Joanie Proske                  Langley            
   8   1:56:12  309   Pam Smith                      Maple Ridge        
   9   1:59:16  47    Theresa Charlton               Vancouver          
  10   2:00:00  95    Amerval Du Planty              Roberts Creek      
  11   2:03:22  51    Janet Chiu                     Vancouver          
  12   2:04:47  348   Lai Jean Wall                  Gibsons            
  13   2:07:00  358   Eve Wexler                     Vancouver          
  14   2:07:28  8     Mary Arts                      North Vancouver    
  15   2:07:45  230   Kathryn Miller                 New Westminster    
  16   2:12:12  301   Liz Simpson                    Abbotsford         
  17   2:19:13  336   Ruth Turunbull                 Delta              
  18   2:21:30  258   Kelley Pollock                 Surrey             
  19   2:21:31  347   Sylvia Waldron                 Surrey             
  20   2:27:06  184   Pam Knowles                    Sechelt            
  21   2:29:09  3     Kristin Alston                 North Vancouver    
  22   2:34:33  199   Julie MacDonald                Surrey             
  23   2:34:34  100   Janet Eikeland                 Surrey             
  24   2:38:56  32    Janice Brown                   Sechelt            
  25   2:40:23  403   Jean Carne                     Vancouver          
  26   2:43:48  362   Linda Willesen                 Roberts Creek      
  27   2:56:08  210   Khin Maung                     Vancouver          
F5054
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:51:52  361   Helle Wilburn                  Squamish           
   2   1:53:43  219   Jennifer McGrath               Surrey             
   3   1:55:54  214   Margaret McBride               Delta              
   4   2:01:06  116   Anne French                    Garibaldi Highlands
   5   2:07:49  24    Denise Bourgaize               North Vancouver    
   6   2:12:29  168   Cheryl Johnson                 Pitt Meadows       
   7   2:13:01  389   Gail Purdy                     Surrey             
   8   2:15:24  58    Elaine Colbourne               Gibsons            
   9   2:27:17  395   Anne Thompson                  Vancouver          
  10   2:28:26  382   Janice Haerthe                 Gibsons            
  11   2:38:57  271   Jean Rice                      Sechelt            
  12   2:45:00  223   Myrna McLean                   Sechelt            
F5559
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:51:34  153   Adrienne Hughes                North Vancouver    
   2   1:56:59  278   Susan Ross                     North Vancouver    
   3   2:00:13  103   Margaret Ellis                 Vancouver          
   4   2:08:41  82    Lynne De Forest                Coquitlam          
   5   2:09:08  378   Merrily Corder                 Gibsons            
   6   2:10:57  359   Jane Whiteley                  Sechelt            
   7   2:28:52  249   Eleanor Paugh                  Coquitlam          
   8   2:28:54  56    Nancy Clarkson                 Port Moody         
   9   3:06:07  1256  Karen Devito                   Vancouver          
F6064
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:53:27  237   Irene Neave                    Maple Ridge        
   2   2:12:04  204   Lorraine Martens               Chilliwack         
   3   2:53:45  282   Eiko Sakamoto                  West Vancouver     
F6569
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
F70+
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   3:56:53  1245  June Harris                    Sechelt            
M19-
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:30:46  321   Shaun Stephens-Whale           Roberts Creek      
   2   1:58:01  373   Mike Rines                     Gibsons            
M2029
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:09:58  350   Nik Southwell                  Victoria           
   2   1:30:42  83    Michael de Wit                 Abbotsford         
   3   1:35:03  273   Gary Robbins                   Whistler           
   4   1:35:32  108   Ryan Falk                      Vancouver          
   5   1:35:39  224   Simon McNally                  Vancouver          
   6   1:36:41  39    Kevin Calder                   Vancouver          
   7   1:39:20  408   Mark Fearman                   Whistler           
   8   1:41:33  53    Horace Chow                    Burnaby            
   9   1:41:48  302   Brian Sims                     Vancouver          
  10   1:47:03  107   Steven Evans                   Vancouver          
  11   1:47:26  68    Andrew Cox                     West Vancouver     
  12   1:50:38  356   Scott Wenger                   North Vancouver    
  13   1:54:26  122   Michael Gibbons                Delta              
  14   1:54:34  34    Silas Brownsey                 Gibsons            
  15   1:58:38  235   Jordan Myers                   Vancouver          
  16   1:59:06  156   Jeremy Hunt                    Gibsons            
  17   2:06:41  109   Fernando Ferreira              Gibsons            
  18   2:11:15  226   James McPhail                  Sechelt            
M3039
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:16:15  98    Robert Durrant                 Langley            
   2   1:17:36  375   Steve Mattina                  Vancouver          
   3   1:20:03  391   Gord Addison                   Squamish           
   4   1:22:03  67    Simon Cowell                   Vancouver          
   5   1:22:51  124   Charles Gibson                 Vancouver          
   6   1:27:28  207   Ernst Martinkowitsch           North Vancouver    
   7   1:30:41  311   Trefor Smith                   Vancouver          
   8   1:31:46  216   Sean McCreanor                 Squamish           
   9   1:32:18  368   W. Paul Wright                 Sechelt            
  10   1:34:06  130   Randy Grixti                   Vancouver          
  11   1:34:07  159   Colin Jackson                  Vancouver          
  12   1:35:02  164   Rod Jensen                     Vancouver          
  13   1:35:06  316   Pavel Sorokin                  Vancouver          
  14   1:36:09  409   Stacey Myrah                   North Vancouver    
  15   1:36:32  113   Brian Fournier                 Sechelt            
  16   1:37:04  77    Charles Davis                  Richmond           
  17   1:37:35  257   Michael Polay                  Vancouver          
  18   1:38:29  147   Peter Henderson                Vancouver          
  19   1:39:21  150   Brian Hilborn                  Sechelt            
  20   1:39:22  390   John Barrington                Vancouver          
  21   1:40:20  81    Mitch Davy                     Prince George      
  22   1:41:16  70    James Craig                    South Surrey       
  23   1:41:25  208   Paul Martinson                 Vancouver          
  24   1:42:03  292   Christian Scott                Burnaby            
  25   1:43:31  152   Rob Huddlestone                Roberts Creek      
  26   1:43:42  36    Edward Burnet                  Vancouver          
  27   1:44:15  135   Jamie Hall                     Vancouver          
  28   1:44:38  260   Chris Pretty                   Bowen Island       
  29   1:44:39  392   Shane Robillard                Squamish           
  30   1:44:55  99    Brian Edwards                  Vancouver          
  31   1:45:45  352   David Webb                     Vancouver          
  32   1:47:32  48    Alex Chau                      Richmond           
  33   1:48:32  182   David Kerr                     Vancouver          
  34   1:50:13  245   Andrew Parker                  Vancouver          
  35   1:51:14  31    Michael Broghton               Vancouver          
  36   1:53:36  43    Geoff Catherwood               North Vancouver    
  37   1:53:45  5     Earl Anderson                  Surrey             
  38   1:55:31  96    Mike Duikersloot               Port Coquitlam     
  39   1:56:07  308   Joel Smith                     West Vancouver     
  40   1:56:27  360   Glen Wiggins                   North Vancouver    
  41   1:57:09  383   Peter Hart                     Sechelt            
  42   2:01:19  377   Carsten Rathsack               Vancouver          
  43   2:05:44  298   Jay Shin                       Burnaby            
  44   2:06:13  366   Chung Wong                     Vancouver          
  45   2:09:12  238   Barry Nelson                   Vancouver          
  46   2:13:03  340   Peter van den Hoogen           Burnaby            
  47   2:14:54  16    Gary Bennett                   White Rock          
  48   2:22:30  42    Martin Carsky                  North Vancouver    
  49   2:23:28  329   Kelvin Ting                    Burnaby            
  50   2:23:59  115   David Fraser                   Vancouver          
  51   2:33:35  195   Pedro Lopez                    Calgary AB          
M4044
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:16:29  118   James Gardner                  North Vancouver    
   2   1:18:48  144   Peter Haynes                   Vancouver          
   3   1:21:36  127   Jim Gordon                     Gibsons            
   4   1:26:27  12    David Barnum                   Roberts Creek      
   5   1:27:53  186   Jerry Kroll                    Vancouver          
   6   1:31:14  259   Martin Prestage                Roberts Creek      
   7   1:33:28  326   Darcy Strang                   St. Albert AB       
   8   1:35:48  149   John Hightower                 Port Moody         
   9   1:38:28  341   Gerry Veale                    Gibsons            
  10   1:38:48  185   Paul Kohl                      Port Moody         
  11   1:40:57  280   Bill Russell                   Surrey             
  12   1:41:14  105   Douglas England                Surrey             
  13   1:43:31  222   Monty Mclean                   Gibsons            
  14   1:43:57  251   Sukhbir Pawa                   Victoria           
  15   1:44:45  93    Corey Doell                    Langley            
  16   1:45:49  120   Graham Geddes                  Garibaldi Highlands
  17   1:48:04  242   Marvin Nguyen                  Vancouver          
  18   1:48:12  349   Richard Walter                 Surrey             
  19   1:48:15  9     Jack Ashford                   Halfmoon Bay       
  20   1:48:28  61    Keith Comeau                   Sechelt            
  21   1:49:11  351   David Watson                   Vancouver          
  22   1:50:41  90    Patrick Dickie                 Halfmoon Bay       
  23   1:55:14  89    Gregory Dick                   Delta              
  24   1:56:13  307   Brian Smith                    Maple Ridge        
  25   1:56:14  240   Jamie Nelson                   Hatzic             
  26   1:59:14  218   Kenneth McDonald               Gibsons            
  27   2:02:37  246   Grant Parker                   Gibsons            
  28   2:05:10  252   Mike Pearson                   Gibsons            
  29   2:05:14  33    Michael Brown                  Langley            
  30   2:06:22  384   Brian McFadyen                 Sechelt            
  31   2:10:21  136   William Hamel                  Bellingham WA      
  32   2:18:12  179   Russ Kellett                   Roberts Creek      
M4549
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:27:50  367   Craig Crawford                 North Vancouver    
   2   1:31:29  65    Rick Cooney                    Sechelt            
   3   1:32:41  55    Greg Clark                     Vancouver          
   4   1:34:26  288   Gianni Scaramella              Richmond           
   5   1:37:28  398   Michael Campbell-Burns         Australia          
   6   1:41:00  162   Richard James                  Delta              
   7   1:46:11  385   Geoff Bevan                    Gibsons            
   8   1:47:03  314   Kelvin Soloway                 Vancouver          
   9   1:48:44  380   Kerry Mittleman                Richmond           
  10   1:50:48  26    Kimpton Bradford               High Level AB       
  11   1:52:13  49    Wing-Yan Cheng                 Port Coquitlam     
  12   1:53:07  277   Stuart Ross                    North Vancouver    
  13   1:53:08  50    Carlos Chiu                    Vancouver          
  14   2:02:01  232   Hanif Mohamed                  White Rock         
  15   2:03:02  137   Kenneth Hamilton               Vancouver          
  16   2:05:08  229   Gary Miller                    New Westminster    
  17   2:05:54  145   Guy Hazelton                   Sechelt            
  18   2:06:03  181   Ken Kendall                    Surrey             
  19   2:06:32  112   Guy Foster                     Roberts Creek      
  20   2:12:51  72    Marshall Dahl                  Vancouver          
  21   2:17:34  256   Bryan Phenix                   Surrey             
  22   2:23:57  211   Tun Maung                      Vancouver          
M5054
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:36:52  175   Alimamy Kamara                 Vancouver          
   2   1:37:31  40    Doug Cameron                   Sechelt            
   3   1:44:10  173   Greg Joyce                     Vancouver          
   4   1:46:37  114   Colin Fraser                   Gibsons            
   5   1:48:01  332   Simon Truelove                 Delta              
   6   1:51:13  354   Daniel Weinhandl               Gibsons            
   7   1:51:33  2     Keith Adkin                    Abbotsford         
   8   1:52:30  335   John Turnbull                  Vancouver          
   9   1:53:10  76    Steve Davidson                 Surrey             
  10   1:58:22  21    David Booth                    Vancouver          
  11   2:01:24  54    Paul Church                    South Surrey       
  12   2:02:49  343   Joe Vechter                    Halfmoon Bay       
  13   2:05:00  192   Don Lewis                      Sechelt            
  14   2:10:39  171   Hugh Jones                     Sechelt            
  15   2:19:51  290   John Schmuck                   Vancouver          
M5559
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:29:17  374   Neil Wakelin                   North Vancouver    
   2   1:30:15  129   Carl Green                     Gibsons            
   3   1:30:19  196   David Lumley                   Garden Bay         
   4   1:32:03  327   Alan Thompson                  Vancouver          
   5   1:34:18  66    Jim Cornish                    Vancouver          
   6   1:40:17  406   Igor Zahynacz                  New Westminster    
   7   1:41:20  79    John Davis                     Santa Monica CA     
   8   1:42:33  154   David Hughes                   North Vancouver    
   9   1:43:37  45    Brian Chalmers                 Roberts Creek      
  10   1:50:59  30    Keith Brind                    Gibsons            
  11   1:54:20  294   Gord Seeley                    Cloverdale         
  12   2:07:19  339   Clem Vaillancourt              Delta              
  13   2:16:07  202   Ken Mark                       Spruce Grove AB     
  14   2:16:29  299   Ian Sim                        Spruce Grove AB     
  15   2:22:12  276   Wayne Robinson                 Gibsons            

        
M6064
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:34:30  166   Kyo Jibiki                     Richmond           
   2   1:59:39  250   Jim Paugh                      Coquitlam          
   3   2:01:04  75    Rob Daniel                     Vancouver          
   4   2:04:13  187   Peter Langfield                Halfmoon Bay       
   5   2:15:26  59    Frank Colbourne                Gibsons            
M6569
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   2:03:54  205   Wayne Martens                  Chilliwack         
   2   3:07:44  1242  Rex Davey                      Gibsons            
M70+
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   2:08:20  220   Francis McKenna                Sechelt            
   2   2:11:06  279   Ray Rousseau                   Abbotsford         
   3   2:25:36  337   Arne Tveit-Pettersen           Sechelt            
   4   2:48:41  379   Titus Cusiak                   Vancouver          
RELAY2
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:29:34  5301  Lord of the Run                Sechelt            
   2   1:32:28  5310  Jess & Mack                    Halfmoon Bay       
   3   1:34:31  5324  Puszy Cutz                     North Vancouver    
   4   1:36:07  5307  Krispy Kreme                   West Vancouver     
   5   1:39:09  5303  Goofy HongFeds                 North Vancouver    
   6   1:40:58  5326  Big & Small                    Victoria           
   7   1:45:23  5313  Family Plan                    Spruce Grove AB     
   8   1:47:20  5325  Hourigan Troup                 Halfmoon Bay       
   9   1:58:20  5306  Hunt/Cawsey                    Sechelt            
  10   2:02:28  5311  Pedantic Prima Donna           Port Coquitlam     
  11   2:07:57  5314  Charman Creek Lodge            Gibsons            
  12   2:12:27  5305  Agile Runners                  Vancouver          
  13   2:22:01  5304  Seize the Day                  Gibsons            
  14   2:23:10  5302  Aspen Coyotes                  Edmonton AB         
  15   2:23:56  5309  Jane/BAM                       Vancouver          
  16   3:17:43  5312  Lil & Joan                     Gibsons            
RELAY4
DIV.PL TIME     BIB   NAME                           CITY
===================================================================
   1   1:37:21  5315  Grunenberg Clan                Sechelt            
   2   1:47:38  5316  Rocket Dogs                    Vancouver          
   3   1:51:25  5321  Cedar Grove 1                  Roberts Creek      
   4   1:52:40  5323  Cedar Grove 2                  Gibsons            
   5   1:56:50  5318  KWL Associates Ltd.            Vancouver          
   6   1:59:34  5319  The 4-H Club                   Richmond           
   7   2:03:40  5322  Sages                          Vancouver          
   8   2:04:45  5320  Ray & Co.                      Garibaldi Highlands
   9   2:23:16  5317  The Refuseniks                 Edmonton AB